Details
Date | Time | Division | Season |
---|---|---|---|
04/27/2025 | 11:20 AM | Sunday Men 2nd Div (B) 11v11 | 2025 |
Field Map
Grossmont High School |
---|
1100, Murray Drive, Cajon Heights, El Cajon, San Diego County, California, 92020, United States of America |
Results
Team | Goals |
---|---|
(Sun) Undisputed FC | 3 |
(Sun) SD Millonarios | 0 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Undisputed FC
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
15731 | ![]() | - | Yes | 0 | 0 |
16013 | ![]() | - | Yes | 0 | 0 |
17264 | ![]() | - | Yes | 0 | 0 |
16024 | ![]() | - | Yes | 0 | 0 |
16376 | ![]() | - | Yes | 0 | 0 |
17781 | ![]() | - | Yes | 0 | 0 |
15755 | ![]() | - | Yes | 0 | 0 |
16956 | ![]() | - | Yes | 0 | 0 |
16719 | ![]() | - | Yes | 0 | 0 |
16957 | ![]() | - | Yes | 0 | 0 |
16084 | ![]() | - | Yes | 0 | 0 |
17170 | ![]() | - | Yes | 0 | 0 |
15913 | ![]() | - | Yes | 0 | 0 |
17375 | ![]() | - | Yes | 0 | 0 |
17154 | ![]() | - | Yes | 0 | 0 |
15609 | ![]() | - | Yes | 0 | 0 |
15601 | ![]() | - | Yes | 0 | 0 |
16362 | ![]() | - | Yes | 0 | 0 |
16015 | ![]() | - | Yes | 0 | 0 |
16151 | ![]() | - | Yes | 0 | 0 |
16379 | ![]() | - | Yes | 0 | 0 |
15607 | ![]() | - | Yes | 0 | 0 |
15925 | ![]() | - | Yes | 0 | 0 |
16319 | ![]() | - | Yes | 0 | 0 |
(Sun) SD Millonarios
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
17927 | ![]() | - | Yes | 0 | 0 |
15725 | ![]() | - | Yes | 0 | 0 |
16059 | ![]() | - | Yes | 0 | 0 |
15733 | ![]() | - | Yes | 0 | 0 |
16419 | ![]() | - | Yes | 0 | 0 |
15686 | ![]() | - | Yes | 0 | 0 |
15728 | ![]() | - | Yes | 0 | 0 |
16744 | ![]() | - | Yes | 0 | 0 |
18124 | ![]() | - | Yes | 0 | 0 |
15940 | ![]() | - | Yes | 0 | 0 |
16421 | ![]() | - | Yes | 0 | 0 |
16418 | ![]() | - | Yes | 0 | 0 |
15651 | ![]() | - | Yes | 0 | 0 |
16721 | ![]() | - | Yes | 0 | 0 |
17157 | ![]() | - | Yes | 0 | 0 |
15783 | ![]() | - | Yes | 0 | 0 |
16155 | ![]() | - | Yes | 0 | 0 |
16420 | ![]() | - | Yes | 0 | 0 |
15990 | ![]() | - | Yes | 0 | 0 |
15780 | ![]() | - | Yes | 0 | 0 |
17743 | ![]() | - | Yes | 0 | 0 |
15555 | ![]() | - | Yes | 0 | 0 |
16181 | ![]() | - | Yes | 0 | 0 |
18198 | ![]() | - | Yes | 0 | 0 |
15885 | ![]() | - | Yes | 0 | 0 |
15957 | ![]() | - | Yes | 0 | 0 |
16406 | ![]() | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |