Details
Date | Time | Division | Season |
---|---|---|---|
07/13/2025 | 9:40 AM | Sunday Men 2nd Div (C) 11v11 | 2025 |
Field Map
Kearny Mesa Recreation Center |
---|
3170, Armstrong Street, Birdland, Linda Vista, San Diego, San Diego County, California, 92111, United States of America |
Results
Team | Goals |
---|---|
(Sun) Deportivo Inter | 9 |
(Sun) SD Cosmos | 0 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Deportivo Inter
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
21539 | ![]() | - | Yes | 0 | 0 |
19346 | ![]() | - | Yes | 0 | 0 |
19366 | ![]() | - | Yes | 0 | 0 |
20160 | ![]() | - | Yes | 0 | 0 |
19367 | ![]() | - | Yes | 0 | 0 |
21281 | ![]() | - | Yes | 0 | 0 |
19369 | ![]() | - | Yes | 0 | 0 |
19389 | ![]() | - | Yes | 0 | 0 |
20162 | ![]() | - | Yes | 0 | 0 |
19359 | ![]() | - | Yes | 0 | 0 |
19310 | ![]() | - | Yes | 0 | 0 |
19332 | ![]() | - | Yes | 0 | 0 |
19361 | ![]() | - | Yes | 0 | 0 |
19269 | ![]() | - | Yes | 0 | 0 |
19199 | ![]() | - | Yes | 0 | 0 |
19370 | ![]() | - | Yes | 0 | 0 |
19374 | ![]() | - | Yes | 0 | 0 |
19451 | ![]() | - | Yes | 0 | 0 |
19160 | ![]() | - | Yes | 0 | 0 |
19380 | ![]() | - | Yes | 0 | 0 |
19331 | ![]() | - | Yes | 0 | 0 |
19334 | ![]() | - | Yes | 0 | 0 |
19264 | ![]() | - | Yes | 0 | 0 |
19341 | ![]() | - | Yes | 0 | 0 |
(Sun) SD Cosmos
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
20045 | ![]() | - | Yes | 0 | 0 |
20908 | ![]() | - | Yes | 0 | 0 |
21294 | ![]() | - | Yes | 0 | 0 |
19692 | ![]() | - | Yes | 0 | 0 |
19842 | ![]() | - | Yes | 0 | 0 |
20701 | ![]() | - | Yes | 0 | 0 |
20654 | ![]() | - | Yes | 0 | 0 |
21297 | ![]() | - | Yes | 0 | 0 |
19329 | ![]() | - | Yes | 0 | 0 |
20653 | ![]() | - | Yes | 0 | 0 |
20596 | ![]() | - | Yes | 0 | 0 |
19257 | ![]() | - | Yes | 0 | 0 |
18918 | ![]() | - | Yes | 0 | 0 |
20046 | ![]() | - | Yes | 0 | 0 |
19255 | ![]() | - | Yes | 0 | 0 |
19814 | ![]() | - | Yes | 0 | 0 |
19259 | ![]() | - | Yes | 0 | 0 |
19256 | ![]() | - | Yes | 0 | 0 |
19239 | ![]() | - | Yes | 0 | 0 |
19254 | ![]() | - | Yes | 0 | 0 |
19563 | ![]() | - | Yes | 0 | 0 |
19569 | ![]() | - | Yes | 0 | 0 |
18906 | ![]() | - | Yes | 0 | 0 |
19810 | ![]() | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |