(Sun) Los Barrilitos 1 vs 10 (Sun) Palabra FC
Details
Date | Time | Division | Season |
---|---|---|---|
08/10/2025 | 8:00 AM | Sunday Men 2nd Div (C) 11v11 | 2025 |
Field Map
Junior Seau Sport Complex |
---|
9011, Park Plaza Drive, Grossmont, La Mesa, San Diego County, California, 91942, United States of America |
Results
Team | Goals |
---|---|
(Sun) Los Barrilitos | 1 |
(Sun) Palabra FC | 10 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Los Barrilitos
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
19805 | ![]() | - | Yes | 0 | 0 |
19138 | ![]() | - | Yes | 0 | 0 |
20199 | ![]() | - | Yes | 0 | 0 |
20249 | ![]() | - | Yes | 0 | 0 |
20248 | ![]() | - | Yes | 0 | 0 |
20395 | ![]() | - | Yes | 0 | 0 |
20251 | ![]() | - | Yes | 0 | 0 |
20256 | ![]() | - | Yes | 0 | 0 |
19202 | ![]() | - | Yes | 0 | 0 |
19791 | ![]() | - | Yes | 0 | 0 |
20236 | ![]() | - | Yes | 0 | 0 |
18855 | ![]() | - | Yes | 0 | 0 |
19233 | ![]() | - | Yes | 0 | 0 |
19135 | ![]() | - | Yes | 0 | 0 |
19093 | ![]() | - | Yes | 0 | 0 |
19235 | ![]() | - | Yes | 0 | 0 |
19832 | ![]() | - | Yes | 0 | 0 |
20255 | ![]() | - | Yes | 0 | 0 |
19807 | ![]() | - | Yes | 0 | 0 |
20379 | ![]() | - | Yes | 0 | 0 |
19221 | ![]() | - | Yes | 0 | 0 |
19137 | ![]() | - | Yes | 0 | 0 |
20237 | ![]() | - | Yes | 0 | 0 |
19151 | ![]() | - | Yes | 0 | 0 |
(Sun) Palabra FC
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
18701 | ![]() | - | Yes | 0 | 0 |
19396 | ![]() | - | Yes | 0 | 0 |
18700 | ![]() | - | Yes | 0 | 0 |
18716 | ![]() | - | Yes | 0 | 0 |
19009 | ![]() | - | Yes | 0 | 0 |
18698 | ![]() | - | Yes | 0 | 0 |
18703 | ![]() | - | Yes | 0 | 0 |
19189 | ![]() | - | Yes | 0 | 0 |
19387 | ![]() | - | Yes | 0 | 0 |
19551 | ![]() | - | Yes | 0 | 0 |
18871 | ![]() | - | Yes | 0 | 0 |
18744 | ![]() | - | Yes | 0 | 0 |
19550 | ![]() | - | Yes | 0 | 0 |
18725 | ![]() | - | Yes | 0 | 0 |
20227 | ![]() | - | Yes | 0 | 0 |
19347 | ![]() | - | Yes | 0 | 0 |
19219 | ![]() | - | Yes | 0 | 0 |
20081 | ![]() | - | Yes | 0 | 0 |
18699 | ![]() | - | Yes | 0 | 0 |
19170 | ![]() | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |