(Sun) Toluca 1 vs 1 (Sun) Tlacuaches FC
Details
| Date | Time | Division | Season |
|---|---|---|---|
| 09/14/2025 | 11:20 AM | Sunday Men 2nd Div (C) 11v11 | 2025 |
Field Map
| Spring Valley (Sweetwater Lane Community Park) |
|---|
| 1312 Sweetwater Ln, Spring Valley, CA 91977 |
Results
| Team | Goals |
|---|---|
| (Sun) Toluca | 1 |
| (Sun) Tlacuaches FC | 1 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Toluca
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 20581 | Aaron Figueroa | - | Yes | 0 | 0 |
| 21357 | Armando Valencia | - | Yes | 0 | 0 |
| 19809 | Benjamin Alvarez | - | Yes | 0 | 0 |
| 19753 | Christopher Hernandez Bravo | - | Yes | 0 | 0 |
| 19728 | Daniel Angulo | - | Yes | 0 | 0 |
| 18885 | Daniel Valencia | - | Yes | 0 | 0 |
| 19277 | Diego Galeana | - | Yes | 0 | 0 |
| 19476 | Emiliano Saldana | - | Yes | 0 | 0 |
| 19398 | Eric Mendoza | - | Yes | 0 | 0 |
| 19625 | Federico Hurtado | - | Yes | 0 | 0 |
| 19525 | Francisco Guerrero | - | Yes | 0 | 0 |
| 19595 | Gabriel Villarreal Enciso | - | Yes | 0 | 0 |
| 19596 | Hussein Al Isawi | - | Yes | 0 | 0 |
| 19496 | Jose luis Ramirez | - | Yes | 0 | 0 |
| 21443 | Juan Gonzalez | - | Yes | 0 | 0 |
| 19729 | Marco Alvarez | - | Yes | 0 | 0 |
| 19773 | Marco Gomez | - | Yes | 0 | 0 |
| 19863 | Oswaldo Rosas | - | Yes | 0 | 0 |
| 19122 | Pedro Ramirez | - | Yes | 0 | 0 |
| 19494 | Roberto Ramirez | - | Yes | 0 | 0 |
| 21295 | Sergio Rivera | - | Yes | 0 | 0 |
(Sun) Tlacuaches FC
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 18974 | Alejandro Torres | - | Yes | 0 | 0 |
| 20829 | Alexis Gonzalez | - | Yes | 0 | 0 |
| 18967 | Angel Robles | - | Yes | 0 | 0 |
| 18964 | Carlos Ramirez | - | Yes | 0 | 0 |
| 18963 | Daniel Garcia | - | Yes | 0 | 0 |
| 18965 | Domenick Baeza | - | Yes | 0 | 0 |
| 19067 | Enrique Fernando | - | Yes | 0 | 0 |
| 18971 | Eric Gomez campos | - | Yes | 0 | 0 |
| 18991 | Erick Pantoja | - | Yes | 0 | 0 |
| 18958 | Erubey Robles | - | Yes | 0 | 0 |
| 18961 | Felipe Gutierrez Nava | - | Yes | 0 | 0 |
| 18960 | Guillermo Ramirez | - | Yes | 0 | 0 |
| 18989 | Javier De Leon | - | Yes | 0 | 0 |
| 21083 | Jesus Garcia | - | Yes | 0 | 0 |
| 20250 | Jesus Gomez | - | Yes | 0 | 0 |
| 19837 | Jhovanny Garcia Caro | - | Yes | 0 | 0 |
| 18962 | Jimmy Estrada | - | Yes | 0 | 0 |
| 20816 | Jorge Vargas | - | Yes | 0 | 0 |
| 20812 | Jose luis Rodriguez | - | Yes | 0 | 0 |
| 20585 | Jose Taboada | - | Yes | 0 | 0 |
| 19074 | Julio Navarro | - | Yes | 0 | 0 |
| 19076 | Oscar Pantoja | - | Yes | 0 | 0 |
| 18968 | yair capetillo | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |











































