Details
Date | Time | Division | Season |
---|---|---|---|
06/01/2025 | 9:40 AM | Sunday Men 2nd Div (C) 11v11 | 2025 |
Field Map
La Presa Middle School |
---|
836 Kempton Street, Spring Valley, California, 91977, United States of America |
Results
Team | Goals |
---|---|
(Sun) SD Cosmos | 2 |
(Sun) Club Atleticos | 9 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) SD Cosmos
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
15238 | ![]() | - | Yes | 0 | 0 |
17810 | ![]() | - | Yes | 0 | 0 |
16664 | ![]() | - | Yes | 0 | 0 |
16650 | ![]() | - | Yes | 0 | 0 |
16741 | ![]() | - | Yes | 0 | 0 |
15784 | ![]() | - | Yes | 0 | 0 |
15499 | ![]() | - | Yes | 0 | 0 |
16014 | ![]() | - | Yes | 0 | 0 |
16531 | ![]() | - | Yes | 0 | 0 |
18317 | ![]() | - | Yes | 0 | 0 |
17364 | ![]() | - | Yes | 0 | 0 |
17182 | ![]() | - | Yes | 0 | 0 |
16209 | ![]() | - | Yes | 0 | 0 |
16684 | ![]() | - | Yes | 0 | 0 |
17372 | ![]() | - | Yes | 0 | 0 |
16507 | ![]() | - | Yes | 0 | 0 |
17799 | ![]() | - | Yes | 0 | 0 |
15500 | ![]() | - | Yes | 0 | 0 |
15241 | ![]() | - | Yes | 0 | 0 |
17261 | ![]() | - | Yes | 0 | 0 |
15494 | ![]() | - | Yes | 0 | 0 |
15274 | ![]() | - | Yes | 0 | 0 |
15786 | ![]() | - | Yes | 0 | 0 |
15465 | ![]() | - | Yes | 0 | 0 |
15498 | ![]() | - | Yes | 0 | 0 |
(Sun) Club Atleticos
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
15201 | ![]() | - | Yes | 0 | 0 |
16006 | ![]() | - | Yes | 0 | 0 |
15464 | ![]() | - | Yes | 0 | 0 |
15817 | ![]() | - | Yes | 0 | 0 |
17151 | ![]() | - | Yes | 0 | 0 |
16863 | ![]() | - | Yes | 0 | 0 |
15183 | ![]() | - | Yes | 0 | 0 |
15253 | ![]() | - | Yes | 0 | 0 |
15197 | ![]() | - | Yes | 0 | 0 |
15758 | ![]() | - | Yes | 0 | 0 |
15250 | ![]() | - | Yes | 0 | 0 |
16706 | ![]() | - | Yes | 0 | 0 |
15541 | ![]() | - | Yes | 0 | 0 |
18219 | ![]() | - | Yes | 0 | 0 |
17933 | ![]() | - | Yes | 0 | 0 |
15167 | ![]() | - | Yes | 0 | 0 |
16398 | ![]() | - | Yes | 0 | 0 |
17001 | ![]() | - | Yes | 0 | 0 |
16951 | ![]() | - | Yes | 0 | 0 |
17149 | ![]() | - | Yes | 0 | 0 |
15372 | ![]() | - | Yes | 0 | 0 |
16361 | ![]() | - | Yes | 0 | 0 |
15987 | ![]() | - | No | 0 | 0 |
18102 | ![]() | - | Yes | 0 | 0 |
17009 | ![]() | - | Yes | 0 | 0 |
15176 | ![]() | - | Yes | 0 | 0 |
15823 | ![]() | - | No | 0 | 0 |
15184 | ![]() | - | Yes | 0 | 0 |
16910 | ![]() | - | Yes | 0 | 0 |
15373 | ![]() | - | Yes | 0 | 0 |
18398 | ![]() | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |