Details
Date | Time | Division | Season |
---|---|---|---|
09/28/2025 | 8:00 AM | Sunday Men 2nd Div (B) 11v11 | 2025 |
Field Map
Pershing Middle School |
---|
8204, San Carlos Drive, San Carlos, San Diego, California, 92119, United States |
Results
Team | Goals |
---|---|
(Sun) Chivas FC | 4 |
(Sun) Syndicate FC | 2 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Chivas FC
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
20834 | ![]() | - | Yes | 0 | 0 |
21572 | ![]() | - | Yes | 0 | 0 |
20586 | ![]() | - | Yes | 0 | 0 |
19818 | ![]() | - | Yes | 0 | 0 |
19770 | ![]() | - | Yes | 0 | 0 |
18869 | ![]() | - | Yes | 0 | 0 |
21061 | ![]() | - | Yes | 0 | 0 |
20587 | ![]() | - | Yes | 0 | 0 |
20815 | ![]() | - | Yes | 0 | 0 |
21088 | ![]() | - | Yes | 0 | 0 |
20835 | ![]() | - | Yes | 0 | 0 |
20588 | ![]() | - | Yes | 0 | 0 |
19843 | ![]() | - | Yes | 0 | 0 |
18861 | ![]() | - | Yes | 0 | 0 |
20590 | ![]() | - | Yes | 0 | 0 |
20259 | ![]() | - | No | 0 | 0 |
19851 | ![]() | - | Yes | 0 | 0 |
19002 | ![]() | - | Yes | 0 | 0 |
18859 | ![]() | - | Yes | 0 | 0 |
20582 | ![]() | - | Yes | 0 | 0 |
19846 | ![]() | - | Yes | 0 | 0 |
20261 | ![]() | - | Yes | 0 | 0 |
20841 | ![]() | - | Yes | 0 | 0 |
21737 | ![]() | - | Yes | 0 | 0 |
21738 | ![]() | - | Yes | 0 | 0 |
(Sun) Syndicate FC
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
19328 | ![]() | - | Yes | 0 | 0 |
19845 | ![]() | - | Yes | 0 | 0 |
19824 | ![]() | - | Yes | 0 | 0 |
19195 | ![]() | - | Yes | 0 | 0 |
20209 | ![]() | - | Yes | 0 | 0 |
19022 | ![]() | - | Yes | 0 | 0 |
19736 | ![]() | - | Yes | 0 | 0 |
19854 | ![]() | - | Yes | 0 | 0 |
19103 | ![]() | - | Yes | 0 | 0 |
19057 | ![]() | - | Yes | 0 | 0 |
19852 | ![]() | - | Yes | 0 | 0 |
19455 | ![]() | - | Yes | 0 | 0 |
19209 | ![]() | - | Yes | 0 | 0 |
18966 | ![]() | - | Yes | 0 | 0 |
19835 | ![]() | - | Yes | 0 | 0 |
19323 | ![]() | - | Yes | 0 | 0 |
19046 | ![]() | - | Yes | 0 | 0 |
19796 | ![]() | - | Yes | 0 | 0 |
19725 | ![]() | - | Yes | 0 | 0 |
19034 | ![]() | - | Yes | 0 | 0 |
19766 | ![]() | - | No | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |