Details
| Date | Time | Division | Season |
|---|---|---|---|
| 09/14/2025 | 8:00 AM | Sunday Men 2nd Div (B) 11v11 | 2025 |
Field Map
| Kearny Mesa Recreation Center |
|---|
| 3170, Armstrong Street, Birdland, Linda Vista, San Diego, San Diego County, California, 92111, United States of America |
Results
| Team | Goals |
|---|---|
| (Sun) Poway FC | 1 |
| (Sun) SD Millonarios | 1 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Poway FC
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 19023 | Aaron Wagner | - | Yes | 0 | 0 |
| 20616 | Adrian Isiordia | - | Yes | 0 | 0 |
| 20462 | Akil Alsaedy | - | Yes | 0 | 0 |
| 19068 | Alexander Lemus | - | Yes | 0 | 0 |
| 20182 | Alvin Garcia | - | Yes | 0 | 0 |
| 20111 | Antonio Gallardo | - | Yes | 0 | 0 |
| 20626 | Aurelio Martinez | - | Yes | 0 | 0 |
| 18826 | Brett Battles | - | Yes | 0 | 0 |
| 19593 | Brian Barreto | - | Yes | 0 | 0 |
| 20672 | Brian Cruz | - | Yes | 0 | 0 |
| 20636 | Christhian Heredero | - | Yes | 0 | 0 |
| 18812 | Conor Kelleher | - | Yes | 0 | 0 |
| 18894 | Francisco Garcia | - | Yes | 0 | 0 |
| 18882 | Francisco Lopez | - | Yes | 0 | 0 |
| 18821 | Ismael Sierra | - | Yes | 0 | 0 |
| 21401 | Isvid Rebolledo | - | Yes | 0 | 0 |
| 18915 | Jake Mann | - | Yes | 0 | 0 |
| 21171 | Javier Cruz | - | Yes | 0 | 0 |
| 18951 | Juan Orozco Gonzalez | - | Yes | 0 | 0 |
| 20687 | Kevin Gutierrez | - | Yes | 0 | 0 |
| 18810 | Kevin Kelleher | - | Yes | 0 | 0 |
| 18907 | Lenny Cortez | - | Yes | 0 | 0 |
| 18886 | Leonardo Urquidi | - | Yes | 0 | 0 |
| 20622 | Matias Lopez | - | Yes | 0 | 0 |
| 19043 | Miguel Moctezuma | - | Yes | 0 | 0 |
| 20914 | nicolas liang | - | Yes | 0 | 0 |
| 20652 | Sergio Cruz | - | Yes | 0 | 0 |
| 18975 | Ulises Losada | - | Yes | 0 | 0 |
| 21558 | Luis Morales | - | Yes | 0 | 0 |
(Sun) SD Millonarios
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 19408 | Alberto Rubio | - | Yes | 0 | 0 |
| 20825 | Alejandro Fernández | - | Yes | 0 | 0 |
| 19404 | Alex Perez Rea | - | Yes | 0 | 0 |
| 19276 | Armando Maldonado | - | Yes | 0 | 0 |
| 20531 | Axel Martinez | - | Yes | 0 | 0 |
| 19722 | Brandon Milcarzyk | - | Yes | 0 | 0 |
| 19659 | Christian Lira | - | Yes | 0 | 0 |
| 20842 | Cristian Cervantes | - | Yes | 0 | 0 |
| 19633 | diego torres | - | Yes | 0 | 0 |
| 19413 | Eduard Perales | - | Yes | 0 | 0 |
| 19406 | Erick Andrade | - | Yes | 0 | 0 |
| 21087 | Fausto Flores | - | Yes | 0 | 0 |
| 19039 | Javier Morales | - | Yes | 0 | 0 |
| 19403 | Jean Linares (CAN’T PLAY/NO PUEDE JUGAR) | - | No | 0 | 0 |
| 20691 | Julian Garcia | - | Yes | 0 | 0 |
| 19407 | Keean Nash | - | Yes | 0 | 0 |
| 21086 | Lalo Flores | - | Yes | 0 | 0 |
| 19450 | Manuel Romero | - | Yes | 0 | 0 |
| 20836 | Miguel Rosales | - | Yes | 0 | 0 |
| 21233 | Nathan Shekita | - | Yes | 0 | 0 |
| 19540 | Nilo Gonzalez | - | Yes | 0 | 0 |
| 19402 | Noe Hernandez (CAN’T PLAY/NO PUEDE JUGAR) | - | No | 0 | 0 |
| 20361 | Raul Guevara (CAN’T PLAY/NO PUEDE JUGAR) | - | No | 0 | 0 |
| 19811 | Robert Villegas | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |




















































