Details
| Date | Time | Division | Season | 
|---|---|---|---|
| 09/21/2025 | 9:40 AM | Sunday Men 2nd Div (B) 11v11 | 2025 | 
Field Map
| La Presa Middle School | 
|---|
| 836 Kempton Street, Spring Valley, California, 91977, United States of America | 
Results
| Team | Goals | 
|---|---|
| (Sun) Chivas FC | 2 | 
| (Sun) Undisputed FC | 2 | 
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Chivas FC
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|
| 20834 |  Aaron Ruth | - | Yes | 0 | 0 | 
| 21572 |  Adrian Balvanera | - | Yes | 0 | 0 | 
| 20586 |  Alfredo Jr Ramirez | - | Yes | 0 | 0 | 
| 19818 |  Anree Bogart | - | Yes | 0 | 0 | 
| 19770 |  Bailey Zito | - | Yes | 0 | 0 | 
| 18869 |  Carlos Olmeda | - | Yes | 0 | 0 | 
| 21061 |  Chris Sweet | - | Yes | 0 | 0 | 
| 20587 |  Cristian Sosa | - | Yes | 0 | 0 | 
| 20815 |  Heriberto Romero | - | Yes | 0 | 0 | 
| 21088 |  Iliak Gonzalez | - | Yes | 0 | 0 | 
| 20835 |  James Reyes | - | Yes | 0 | 0 | 
| 20588 |  Jonathan Zurita | - | Yes | 0 | 0 | 
| 19843 |  Joshua Anyaji | - | Yes | 0 | 0 | 
| 18861 |  Josue Castellon | - | Yes | 0 | 0 | 
| 20590 |  Julian Ordoñez | - | Yes | 0 | 0 | 
| 20259 |  Julio Varela | - | No | 0 | 0 | 
| 19851 |  Marco Gutierrez | - | Yes | 0 | 0 | 
| 19002 |  Martin Romero | - | Yes | 0 | 0 | 
| 18859 |  Patrick Ramdial | - | Yes | 0 | 0 | 
| 20582 |  Rigo Ramirez | - | Yes | 0 | 0 | 
| 19846 |  Robert Lundquist | - | Yes | 0 | 0 | 
| 20261 |  Roy Raddath | - | Yes | 0 | 0 | 
| 20841 |  Travis Marsh | - | Yes | 0 | 0 | 
(Sun) Undisputed FC
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|
| 19024 |  Abraham Cerda | - | Yes | 0 | 0 | 
| 20243 |  Adan Montanez | - | Yes | 0 | 0 | 
| 19825 |  Alex Cerda | - | Yes | 0 | 0 | 
| 20161 |  Carlos Bernal | - | Yes | 0 | 0 | 
| 19820 |  Carlos Lopez | - | Yes | 0 | 0 | 
| 20239 |  Cris Arzate | - | Yes | 0 | 0 | 
| 19691 |  Dennis Lopez | - | Yes | 0 | 0 | 
| 20519 |  Francisco Espinoza | - | Yes | 0 | 0 | 
| 20240 |  Franky Smith | - | Yes | 0 | 0 | 
| 19838 |  Hugo Gatica | - | Yes | 0 | 0 | 
| 19134 |  Jesse Lopez | - | Yes | 0 | 0 | 
| 19793 |  John Hornback | - | No | 0 | 0 | 
| 19833 |  Jose Corrales | - | Yes | 0 | 0 | 
| 19769 |  Jose Pulido | - | Yes | 0 | 0 | 
| 20238 |  Joseph Arias | - | Yes | 0 | 0 | 
| 18881 |  Julio Ramirez | - | Yes | 0 | 0 | 
| 20098 |  Luis Hermosillo | - | Yes | 0 | 0 | 
| 19787 |  Marco Rivera | - | Yes | 0 | 0 | 
| 20241 |  Moises Gallegos zamora | - | Yes | 0 | 0 | 
| 19232 |  Omar Otero | - | Yes | 0 | 0 | 
| 19077 |  Oscar Aguilar | - | Yes | 0 | 0 | 
| 20101 |  Pablo Soto | - | Yes | 0 | 0 | 
| 20508 |  Ricardo Iniguez | - | Yes | 0 | 0 | 
			Player ID Issued
		
			
				
					Yellow Cards
		
			
				
					Red Cards
		
			
				
			
		| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
											
				












































