(Sun) SFL 1 vs 3 (Sun) Toros FC
Details
| Date | Time | Division | Season |
|---|---|---|---|
| 09/21/2025 | 11:20 AM | Sunday Men 2nd Div (B) 11v11 | 2025 |
Field Map
| Grossmont High School |
|---|
| 1100, Murray Drive, Cajon Heights, El Cajon, San Diego County, California, 92020, United States of America |
Results
| Team | Goals |
|---|---|
| (Sun) SFL | 1 |
| (Sun) Toros FC | 3 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) SFL
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 18783 | Adrian Dubois | - | Yes | 0 | 0 |
| 18712 | Ben Nichols | - | Yes | 0 | 0 |
| 18741 | - | Yes | 0 | 0 | |
| 20826 | Emanuel Valladares | - | Yes | 0 | 0 |
| 18833 | Erick Verduzco | - | Yes | 0 | 0 |
| 21180 | Guillermo Lerena | - | Yes | 0 | 0 |
| 18714 | Ian Cook | - | Yes | 0 | 0 |
| 18755 | Jackie Lee | - | Yes | 0 | 0 |
| 18726 | Jason Cid | - | Yes | 0 | 0 |
| 19250 | Jason Heckendorn | - | Yes | 0 | 0 |
| 18777 | Jason Kass | - | Yes | 0 | 0 |
| 21257 | Jesus Garcia | - | Yes | 0 | 0 |
| 18732 | Jon Rivas | - | Yes | 0 | 0 |
| 18863 | Jonatan Wenzel | - | Yes | 0 | 0 |
| 18781 | Jose Korch | - | Yes | 0 | 0 |
| 18805 | Justin Bartell | - | Yes | 0 | 0 |
| 18829 | justin wei | - | Yes | 0 | 0 |
| 18717 | Kyle Berglund | - | Yes | 0 | 0 |
| 20234 | Lars Kaell | - | Yes | 0 | 0 |
| 18730 | Mauro Figueroa | - | Yes | 0 | 0 |
| 19225 | Michael Richards | - | Yes | 0 | 0 |
| 18721 | RYAN DOOLEY | - | Yes | 0 | 0 |
| 18723 | Samuel Olson | - | Yes | 0 | 0 |
| 19828 | Scott Laing | - | Yes | 0 | 0 |
| 18719 | Ted Stuebner | - | Yes | 0 | 0 |
| 19194 | Tom Pool | - | Yes | 0 | 0 |
(Sun) Toros FC
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 19819 | Adrian Dominguez | - | Yes | 0 | 0 |
| 20197 | Alberto Martinez | - | Yes | 0 | 0 |
| 21573 | Aleksander Gonzalez | - | Yes | 0 | 0 |
| 20591 | Alex Palacios | - | Yes | 0 | 0 |
| 20050 | Arturo Garcia | - | Yes | 0 | 0 |
| 20697 | Daniel Araujo | - | Yes | 0 | 0 |
| 21138 | Erik Chavez | - | Yes | 0 | 0 |
| 19604 | Gael Nino | - | Yes | 0 | 0 |
| 20699 | Isaias Garcia | - | Yes | 0 | 0 |
| 19599 | Jesus Aguilar | - | Yes | 0 | 0 |
| 20054 | Jonathan Vargas | - | Yes | 0 | 0 |
| 20202 | Jonathon Garcia | - | Yes | 0 | 0 |
| 20698 | Jose Mendoza | - | Yes | 0 | 0 |
| 19601 | Juan Espino | - | Yes | 0 | 0 |
| 19853 | Luis Diaz | - | Yes | 0 | 0 |
| 19731 | Marvin Martinez | - | Yes | 0 | 0 |
| 21139 | Miguel Jimenez | - | Yes | 0 | 0 |
| 20053 | Oswaldo Lara | - | Yes | 0 | 0 |
| 20517 | Paul Hernandez | - | Yes | 0 | 0 |
| 19602 | Ricardo Nino | - | Yes | 0 | 0 |
| 19607 | Sergio Nino | - | Yes | 0 | 0 |
| 20052 | Victor Perez | - | Yes | 0 | 0 |
| 21675 | Diego Farias | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |















































