Details
Date | Time | Division | Season |
---|---|---|---|
07/20/2025 | 9:40 AM | Sunday Men 1st Div 11v11 | 2025 |
Field Map
Pershing Middle School |
---|
8204, San Carlos Drive, San Carlos, San Diego, California, 92119, United States |
Results
Team | Goals |
---|---|
(Sun) SD Stars | 1 |
(Sun) SD Internacional | 0 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) SD Stars
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
19330 | ![]() | - | Yes | 0 | 0 |
18897 | ![]() | - | Yes | 0 | 0 |
21463 | ![]() | - | Yes | 0 | 0 |
18917 | ![]() | - | Yes | 0 | 0 |
20954 | ![]() | - | Yes | 0 | 0 |
18887 | ![]() | - | Yes | 0 | 0 |
21733 | ![]() | - | Yes | 0 | 0 |
18876 | ![]() | - | Yes | 0 | 0 |
18838 | ![]() | - | Yes | 0 | 0 |
21766 | ![]() | - | Yes | 0 | 0 |
19063 | ![]() | - | Yes | 0 | 0 |
19541 | ![]() | - | Yes | 0 | 0 |
20994 | ![]() | - | Yes | 0 | 0 |
20198 | ![]() | - | Yes | 0 | 0 |
22119 | ![]() | - | Yes | 0 | 0 |
19338 | ![]() | - | Yes | 0 | 0 |
19901 | ![]() | - | Yes | 0 | 0 |
19318 | ![]() | - | Yes | 0 | 0 |
21269 | ![]() | - | Yes | 0 | 0 |
19320 | ![]() | - | Yes | 0 | 0 |
22016 | ![]() | - | Yes | 0 | 0 |
18879 | ![]() | - | Yes | 0 | 0 |
20154 | ![]() | - | Yes | 0 | 0 |
18828 | ![]() | - | Yes | 0 | 0 |
18836 | ![]() | - | Yes | 0 | 0 |
18888 | ![]() | - | Yes | 0 | 0 |
19060 | ![]() | - | Yes | 0 | 0 |
(Sun) SD Internacional
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
21060 | ![]() | - | Yes | 0 | 0 |
21824 | ![]() | - | Yes | 0 | 0 |
21234 | ![]() | - | Yes | 0 | 0 |
21972 | ![]() | - | Yes | 0 | 0 |
20855 | ![]() | - | Yes | 0 | 0 |
21739 | ![]() | - | Yes | 0 | 0 |
20749 | ![]() | - | Yes | 0 | 0 |
21542 | ![]() | - | Yes | 0 | 0 |
21225 | ![]() | - | Yes | 0 | 0 |
20756 | ![]() | - | Yes | 0 | 0 |
20857 | ![]() | - | Yes | 0 | 0 |
21052 | ![]() | - | No | 0 | 0 |
21074 | ![]() | - | Yes | 0 | 0 |
21002 | ![]() | - | Yes | 0 | 0 |
21221 | ![]() | - | Yes | 0 | 0 |
21033 | ![]() | - | Yes | 0 | 0 |
21261 | ![]() | - | Yes | 0 | 0 |
20932 | ![]() | - | Yes | 0 | 0 |
21783 | ![]() | - | Yes | 0 | 0 |
21054 | ![]() | - | Yes | 0 | 0 |
20960 | ![]() | - | Yes | 0 | 0 |
21565 | ![]() | - | Yes | 0 | 0 |
21013 | ![]() | - | Yes | 0 | 0 |
21182 | ![]() | - | Yes | 0 | 0 |
21793 | ![]() | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |