(Sun) Poway FC 4 vs 2 (Sun) Juventus
Details
| Date | Time | Division | Season |
|---|---|---|---|
| 10/05/2025 | 9:40 AM | Sunday Men 2nd Div (B) 11v11 | 2025 |
Field Map
| Spring Valley (Sweetwater Lane Community Park) |
|---|
| 1312 Sweetwater Ln, Spring Valley, CA 91977 |
Results
| Team | Goals |
|---|---|
| (Sun) Poway FC | 4 |
| (Sun) Juventus | 2 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Poway FC
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 19023 | Aaron Wagner | - | Yes | 0 | 0 |
| 20616 | Adrian Isiordia | - | Yes | 0 | 0 |
| 20462 | Akil Alsaedy | - | Yes | 0 | 0 |
| 21750 | Alejandro Lee | - | Yes | 0 | 0 |
| 19068 | Alexander Lemus | - | Yes | 0 | 0 |
| 20182 | Alvin Garcia | - | Yes | 0 | 0 |
| 20111 | Antonio Gallardo | - | Yes | 0 | 0 |
| 20626 | Aurelio Martinez | - | Yes | 0 | 0 |
| 18826 | Brett Battles | - | Yes | 0 | 0 |
| 19593 | Brian Barreto | - | Yes | 0 | 0 |
| 20672 | Brian Cruz | - | Yes | 0 | 0 |
| 20636 | Christhian Heredero | - | Yes | 0 | 0 |
| 18812 | Conor Kelleher | - | Yes | 0 | 0 |
| 18894 | Francisco Garcia | - | Yes | 0 | 0 |
| 18882 | Francisco Lopez | - | Yes | 0 | 0 |
| 18821 | Ismael Sierra | - | Yes | 0 | 0 |
| 21401 | Isvid Rebolledo | - | Yes | 0 | 0 |
| 18915 | Jake Mann | - | Yes | 0 | 0 |
| 21171 | Javier Cruz | - | Yes | 0 | 0 |
| 18951 | Juan Orozco Gonzalez | - | Yes | 0 | 0 |
| 20687 | Kevin Gutierrez | - | Yes | 0 | 0 |
| 18810 | Kevin Kelleher | - | Yes | 0 | 0 |
| 18907 | Lenny Cortez | - | Yes | 0 | 0 |
| 18886 | Leonardo Urquidi | - | Yes | 0 | 0 |
| 21558 | Luis Morales | - | Yes | 0 | 0 |
| 20622 | Matias Lopez | - | Yes | 0 | 0 |
| 19043 | Miguel Moctezuma | - | Yes | 0 | 0 |
| 20914 | nicolas liang | - | Yes | 0 | 0 |
| 20652 | Sergio Cruz | - | Yes | 0 | 0 |
| 18975 | Ulises Losada | - | Yes | 0 | 0 |
(Sun) Juventus
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 19584 | Ahmet Ergen | - | Yes | 0 | 0 |
| 18820 | Alihan Somek | - | Yes | 0 | 0 |
| 21540 | Alperhan Selcuk | - | Yes | 0 | 0 |
| 21773 | Anthony Botros | - | Yes | 0 | 0 |
| 21529 | Daniel David | - | Yes | 0 | 0 |
| 21756 | Danny Hermez | - | Yes | 0 | 0 |
| 19115 | Diego Felix | - | Yes | 0 | 0 |
| 21419 | Eric Haley | - | Yes | 0 | 0 |
| 19582 | Gokhan Ergen | - | Yes | 0 | 0 |
| 18715 | Jake Martinez | - | Yes | 0 | 0 |
| 20618 | Jake Steinorth | - | Yes | 0 | 0 |
| 20355 | James Psoras | - | Yes | 0 | 0 |
| 19612 | Melad Yousuf | - | Yes | 0 | 0 |
| 19830 | Melik Yıldırım | - | Yes | 0 | 0 |
| 21032 | Mina | - | Yes | 0 | 0 |
| 18841 | Mohamad Rachid | - | Yes | 0 | 0 |
| 19829 | Nicholas Jiroudi | - | Yes | 0 | 0 |
| 21779 | Nolan Somo | - | Yes | 0 | 0 |
| 19294 | Osbaldo Ibarra | - | Yes | 0 | 0 |
| 20039 | Peterr Klarweim | - | Yes | 0 | 0 |
| 21709 | Ramadan Youssef | - | Yes | 0 | 0 |
| 18711 | Sergio Lazcano | - | Yes | 0 | 0 |
| 18842 | Shahad Shaba | - | Yes | 0 | 0 |
| 19109 | Shams Nuristani | - | Yes | 0 | 0 |
| 19471 | Yousif Ahmed | - | Yes | 0 | 0 |
| 21812 | Ahmed Rachid | - | Yes | 0 | 0 |
| 21914 | Omar Wehbe | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
























































