Details
| Date | Time | Division | Season |
|---|---|---|---|
| 09/21/2025 | 1:00 PM | Sunday Men 2nd Div (A) 11v11 | 2025 |
Field Map
| Grossmont High School |
|---|
| 1100, Murray Drive, Cajon Heights, El Cajon, San Diego County, California, 92020, United States of America |
Results
| Team | Goals |
|---|---|
| (Sun) Miramar United | 5 |
| (Sun) Deportivo Alvarez | 0 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Miramar United
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 21521 | Aaron Ishmael | - | Yes | 0 | 0 |
| 21520 | Gustavo Gonzalez | - | Yes | 0 | 0 |
| 21571 | Kevin Ayala | - | Yes | 0 | 0 |
| 21547 | Leo Esquivel | - | Yes | 0 | 0 |
| 21552 | Leonardo Martinez | - | Yes | 0 | 0 |
| 21555 | Manuel Velazquez | - | Yes | 0 | 0 |
| 21548 | Richie Roman | - | Yes | 0 | 0 |
| 21494 | Travis Ko | - | Yes | 0 | 0 |
| 21537 | William Benitez | - | Yes | 0 | 0 |
| 21562 | Zebastian Dimas | - | Yes | 0 | 0 |
| 21670 | Angel Gonzalez | - | Yes | 0 | 0 |
(Sun) Deportivo Alvarez
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 18983 | Aaron Alvarez | - | Yes | 0 | 0 |
| 19301 | Andrew Romero | - | Yes | 0 | 0 |
| 19154 | Angel Cortez | - | Yes | 0 | 0 |
| 20215 | Angel Garcia | - | Yes | 0 | 0 |
| 21550 | Angel Loeza | - | Yes | 0 | 0 |
| 20671 | Antonio Cisneros | - | Yes | 0 | 0 |
| 20422 | Brian Reyes | - | Yes | 0 | 0 |
| 20438 | Carlos Mendoza | - | Yes | 0 | 0 |
| 20463 | Dylan Berdeja | - | Yes | 0 | 0 |
| 21536 | Eduardo Vazquez | - | Yes | 0 | 0 |
| 20216 | Fernando Lara | - | Yes | 0 | 0 |
| 19147 | Honorio Luvianos | - | Yes | 0 | 0 |
| 19144 | Jonathan Rebolledo | - | Yes | 0 | 0 |
| 19145 | Jordi Lozada | - | Yes | 0 | 0 |
| 20188 | Jose Reducindo | - | No | 0 | 0 |
| 20423 | Julian Junior | - | Yes | 0 | 0 |
| 18997 | Kevin Ramos | - | Yes | 0 | 0 |
| 21613 | Melvin Aguilar | - | Yes | 0 | 0 |
| 21614 | Moe Espinoza | - | Yes | 0 | 0 |
| 20498 | Orlando Rodríguez | - | Yes | 0 | 0 |
| 21590 | Steven Berdeja | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |































