Details
Date | Time | Division | Season |
---|---|---|---|
03/30/2025 | 9:40 AM | Sunday Men 2nd Div (C) 11v11 | 2025 |
Field Map
Rolando Park Elementary Upperfield |
---|
6620, Marlowe Drive, Rolando Park, San Diego, San Diego County, California, 92115, United States |
Results
Team | Goals |
---|---|
(Sun) Toros FC | 5 |
(Sun) Doddie Boyz FC | 2 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Toros FC
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
15796 | ![]() | - | Yes | 0 | 0 |
15689 | ![]() | - | Yes | 0 | 0 |
15791 | ![]() | - | Yes | 0 | 0 |
15691 | ![]() | - | Yes | 0 | 0 |
17386 | ![]() | - | No | 0 | 0 |
17385 | ![]() | - | No | 0 | 0 |
17381 | ![]() | - | No | 0 | 0 |
17382 | ![]() | - | No | 0 | 0 |
15700 | ![]() | - | Yes | 0 | 0 |
17385 | ![]() | - | Yes | 0 | 0 |
15993 | ![]() | - | Yes | 0 | 0 |
15696 | ![]() | - | Yes | 0 | 0 |
16682 | ![]() | - | Yes | 0 | 0 |
16681 | ![]() | - | Yes | 0 | 0 |
15703 | ![]() | - | Yes | 0 | 0 |
16750 | ![]() | - | Yes | 0 | 0 |
15687 | ![]() | - | Yes | 0 | 0 |
15794 | ![]() | - | Yes | 0 | 0 |
17387 | ![]() | - | Yes | 0 | 0 |
17383 | ![]() | - | Yes | 0 | 0 |
15693 | ![]() | - | Yes | 0 | 0 |
15699 | ![]() | - | Yes | 0 | 0 |
15711 | ![]() | - | Yes | 0 | 0 |
17977 | ![]() | - | Yes | 0 | 0 |
17976 | ![]() | - | Yes | 0 | 0 |
(Sun) Doddie Boyz FC
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
17187 | ![]() | - | Yes | 0 | 0 |
16053 | ![]() | - | Yes | 0 | 0 |
16050 | ![]() | - | Yes | 0 | 0 |
16382 | ![]() | - | Yes | 0 | 0 |
17178 | ![]() | - | Yes | 0 | 0 |
17384 | ![]() | - | Yes | 0 | 0 |
16384 | ![]() | - | Yes | 0 | 0 |
17147 | ![]() | - | Yes | 0 | 0 |
16740 | ![]() | - | Yes | 0 | 0 |
16331 | ![]() | - | Yes | 0 | 0 |
16052 | ![]() | - | Yes | 0 | 0 |
16056 | ![]() | - | Yes | 0 | 0 |
17373 | ![]() | - | Yes | 0 | 0 |
17176 | ![]() | - | Yes | 0 | 0 |
17177 | ![]() | - | Yes | 0 | 0 |
16332 | ![]() | - | Yes | 0 | 0 |
17390 | ![]() | - | Yes | 0 | 0 |
16381 | ![]() | - | Yes | 0 | 0 |
16353 | ![]() | - | Yes | 0 | 0 |
17175 | ![]() | - | Yes | 0 | 0 |
15771 | ![]() | - | Yes | 0 | 0 |
17132 | ![]() | - | Yes | 0 | 0 |
16080 | ![]() | - | Yes | 0 | 0 |
15961 | ![]() | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |