Details
| Date | Time | Division | Season |
|---|---|---|---|
| 10/12/2025 | 9:40 AM | Sunday Men 2nd Div (C) 11v11 | 2025 |
Field Map
| Spring Valley (Sweetwater Lane Community Park) |
|---|
| 1312 Sweetwater Ln, Spring Valley, CA 91977 |
Results
| Team | Goals |
|---|---|
| (Sun) Toros Neza | 3 |
| (Sun) Club Atleticos | 1 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Toros Neza
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 20604 | Alejandro Ibarra | - | Yes | 0 | 0 |
| 20223 | Armando Torres | - | Yes | 0 | 0 |
| 19653 | Bret Henning | - | Yes | 0 | 0 |
| 21735 | Brian Mozo | - | Yes | 0 | 0 |
| 19524 | Buckshot Grayhall | - | Yes | 0 | 0 |
| 20555 | Diego Torres | - | Yes | 0 | 0 |
| 20572 | Gabriel Garcia | - | Yes | 0 | 0 |
| 21560 | Guadalupe Morales | - | Yes | 0 | 0 |
| 20801 | hector Mancilla | - | No | 0 | 0 |
| 19520 | Joshua Minyard | - | Yes | 0 | 0 |
| 20558 | JUAN VENANCIO | - | Yes | 0 | 0 |
| 20823 | Matt Edds | - | Yes | 0 | 0 |
| 19742 | Miguel Ramirez | - | Yes | 0 | 0 |
| 19556 | Oender Barcenas Barragan | - | Yes | 0 | 0 |
| 19761 | Raul pina | - | Yes | 0 | 0 |
| 19521 | Reza Farahmand | - | Yes | 0 | 0 |
| 21085 | Richard Miranda | - | Yes | 0 | 0 |
| 21829 | Rodrigo Gomez | - | Yes | 0 | 0 |
| 19755 | Roman Pina | - | Yes | 0 | 0 |
| 21082 | Roman Piña JR | - | Yes | 0 | 0 |
| 19656 | Tlaloc Venancio-Mancilla | - | Yes | 0 | 0 |
(Sun) Club Atleticos
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 18710 | Abraham Lopez | - | Yes | 0 | 0 |
| 21238 | Adam Kwasnica | - | Yes | 0 | 0 |
| 19763 | Adrian Reynoso | - | Yes | 0 | 0 |
| 18759 | Alfredo Flores | - | Yes | 0 | 0 |
| 19053 | Axel Pereda | - | Yes | 0 | 0 |
| 21260 | Eduardo Bautista | - | Yes | 0 | 0 |
| 19352 | Ernest Jean | - | Yes | 0 | 0 |
| 19774 | Francisco Villasenor | - | Yes | 0 | 0 |
| 19324 | Israel Torres | - | Yes | 0 | 0 |
| 21837 | Jason Moore (Free Agent) | - | Yes | 0 | 0 |
| 18694 | Jesus Ortiz Hernandez | - | Yes | 0 | 0 |
| 21264 | Jesus Rodriguez | - | Yes | 0 | 0 |
| 18722 | Jorge Castillo | - | Yes | 0 | 0 |
| 18788 | Jose Gabriel Marinho da Silva | - | Yes | 0 | 0 |
| 21263 | Jose Sanchez | - | Yes | 0 | 0 |
| 18789 | JOSE SERRANO | - | Yes | 0 | 0 |
| 18784 | Jose Torres | - | Yes | 0 | 0 |
| 18883 | Juan Centurion | - | Yes | 0 | 0 |
| 19296 | Kenny Jean pierre | - | Yes | 0 | 0 |
| 20518 | Logan Dunning | - | Yes | 0 | 0 |
| 21265 | Luis Morales Aguilar | - | Yes | 0 | 0 |
| 19384 | Luis Rodriguez | - | Yes | 0 | 0 |
| 18773 | Melvin Platero | - | Yes | 0 | 0 |
| 18845 | Michel Robles | - | Yes | 0 | 0 |
| 18996 | Niccolo Angius | - | Yes | 0 | 0 |
| 18790 | Nico Falke | - | Yes | 0 | 0 |
| 18940 | Ramon Cruz | - | Yes | 0 | 0 |
| 19290 | Rolph Jean Pierre | - | No | 0 | 0 |
| 21946 | Ruben Lujan | - | Yes | 0 | 0 |
| 18939 | Rudy Sorto | - | Yes | 0 | 0 |
| 18785 | Samuel Mendoza | - | Yes | 0 | 0 |
| 21954 | Carlos Santos | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |




















































