(Thu) Toma Leche  4 vs 5  (Thu) 420 FC
Details
| Date | Time | Division | Season | 
|---|---|---|---|
| 09/11/2025 | 7:20 PM | Thursday Men Open 6v6 | 2025 | 
Field Map
| Spring Valley (Sweetwater Lane Community Park) | 
|---|
| 1312 Sweetwater Ln, Spring Valley, CA 91977 | 
Results
| Team | Goals | 
|---|---|
| (Thu) Toma Leche | 4 | 
| (Thu) 420 FC | 5 | 
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Thu) Toma Leche
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|
| 20043 |  Aaron Hernandez | - | Yes | 0 | 0 | 
| 21160 |  Adan Montanez | - | Yes | 0 | 0 | 
| 21379 |  Adrian Del alto | - | Yes | 0 | 0 | 
| 21364 |  Enrique Moreno | - | Yes | 0 | 0 | 
| 21466 |  Fernando Aguila Ruiz | - | Yes | 0 | 0 | 
| 21141 |  Jordi Lozada | - | Yes | 0 | 0 | 
| 21174 |  Lorenzo Ramírez | - | Yes | 0 | 0 | 
| 20424 |  Luis Reyes | - | Yes | 0 | 0 | 
| 21146 |  Rogelio Baldovinos | - | Yes | 0 | 0 | 
| 21159 |  Victor Lopez | - | Yes | 0 | 0 | 
(Thu) 420 FC
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|
| 19615 |  Alejandro Martinez Cobos | - | Yes | 0 | 0 | 
| 19512 |  Andres Reyes | - | Yes | 0 | 0 | 
| 20407 |  Angel Salazar | - | Yes | 0 | 0 | 
| 19508 |  Elias Berriozabal | - | Yes | 0 | 0 | 
| 19459 |  Francisco junior Marquez | - | Yes | 0 | 0 | 
| 19502 |  Jonathan Martinez | - | Yes | 0 | 0 | 
| 19475 |  Jose Alvarado | - | Yes | 0 | 0 | 
| 20428 |  Juan Bravo | - | Yes | 0 | 0 | 
| 20406 |  Peter Bahena | - | Yes | 0 | 0 | 
			Player ID Issued
		
			
				
					Yellow Cards
		
			
				
					Red Cards
		
			
				
			
		| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
