Details
| Date | Time | Division | Season | 
|---|---|---|---|
| 09/11/2025 | 9:00 PM | Thursday Men Open 6v6 | 2025 | 
Field Map
| Spring Valley (Sweetwater Lane Community Park) | 
|---|
| 1312 Sweetwater Ln, Spring Valley, CA 91977 | 
Results
| Team | Goals | 
|---|---|
| (Thu) New Castle United | 4 | 
| (Thu) De Anza | 3 | 
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Thu) New Castle United
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|
| 20939 |  Angel Bahena | - | Yes | 0 | 0 | 
| 21382 |  Diego Valverde | - | Yes | 0 | 0 | 
| 20689 |  Hernan Maldonado | - | Yes | 0 | 0 | 
| 20688 |  Ivan Salgado | - | Yes | 0 | 0 | 
| 21378 |  Jesus Larios | - | Yes | 0 | 0 | 
| 20695 |  Manuel Carrillo | - | Yes | 0 | 0 | 
| 21375 |  Manuel Torres | - | Yes | 0 | 0 | 
| 20690 |  Randy Acosta | - | Yes | 0 | 0 | 
| 20681 |  Ricky Zavala | - | Yes | 0 | 0 | 
(Thu) De Anza
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|
| 21367 |  Agustin Espinoza | - | Yes | 0 | 0 | 
| 21366 |  Armando Zapata | - | Yes | 0 | 0 | 
| 21377 |  Brian Guzman | - | Yes | 0 | 0 | 
| 21370 |  David Serrano | - | Yes | 0 | 0 | 
| 21349 |  Jason Lopez | - | Yes | 0 | 0 | 
| 21374 |  Johan Contreras | - | Yes | 0 | 0 | 
| 21369 |  Juan Balandro | - | Yes | 0 | 0 | 
| 21365 |  Mario Aguilera | - | Yes | 0 | 0 | 
| 21371 |  Melvin Aguilar | - | Yes | 0 | 0 | 
| 21368 |  Yovanny Contreras | - | Yes | 0 | 0 | 
			Player ID Issued
		
			
				
					Yellow Cards
		
			
				
					Red Cards
		
			
				
			
		| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
