(Tue) Aztks FC  0 vs 5  (Tue) CITY BOYZ FC
Details
| Date | Time | Division | Season | 
|---|---|---|---|
| 09/16/2025 | 12:00 AM | Tuesday Men 2nd Div 11v11 | 2025 | 
Field Map
| NO GAME | 
|---|
| 6620, Marlowe Drive, Rolando Park, San Diego, San Diego County, California, 92115, United States | 
Results
| Team | Goals | 
|---|---|
| (Tue) Aztks FC | 0 | 
| (Tue) CITY BOYZ FC | 5 | 
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Tue) Aztks FC
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|
| 21113 |  Aldair Garcia | - | Yes | 0 | 0 | 
| 20630 |  Alex Munguia | - | Yes | 0 | 0 | 
| 21131 |  Angel Cardenas | - | Yes | 0 | 0 | 
| 20866 |  Antonio Campos | - | Yes | 0 | 0 | 
| 20867 |  Antony Duque | - | Yes | 0 | 0 | 
| 20613 |  Axel González | - | Yes | 0 | 0 | 
| 20863 |  BrIan Rodriguez | - | Yes | 0 | 0 | 
| 20870 |  Bryan Olivo | - | Yes | 0 | 0 | 
| 21127 |  Christopher Alonso Velázquez Mora | - | Yes | 0 | 0 | 
| 20864 |  Diego Garcia | - | Yes | 0 | 0 | 
| 21129 |  Ivan Chavez | - | Yes | 0 | 0 | 
| 20608 |  Jesus Sanchez | - | Yes | 0 | 0 | 
| 20865 |  Jonathan Munguia | - | Yes | 0 | 0 | 
| 20615 |  Joshua Valadez | - | Yes | 0 | 0 | 
| 20851 |  Jovanni Delgado | - | Yes | 0 | 0 | 
| 21120 |  Ruben Acuña | - | Yes | 0 | 0 | 
(Tue) CITY BOYZ FC
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|
| 21301 |  Alejandro Aguilar | - | Yes | 0 | 0 | 
| 21311 |  Alexis Tellez | - | Yes | 0 | 0 | 
| 21429 |  Brian Solis | - | Yes | 0 | 0 | 
| 21430 |  Carlos Garcia | - | Yes | 0 | 0 | 
| 21316 |  Carlos Linan | - | Yes | 0 | 0 | 
| 21051 |  Isaías Morales | - | Yes | 0 | 0 | 
| 21427 |  KarlErick Lavoile Marcelus | - | Yes | 0 | 0 | 
| 21055 |  Kevin Rogel | - | Yes | 0 | 0 | 
| 21303 |  Luis Flores | - | Yes | 0 | 0 | 
| 21103 |  Santiago Sandoval | - | Yes | 0 | 0 | 
| 21308 |  Victor Villanueva | - | Yes | 0 | 0 | 
			Player ID Issued
		
			
				
					Yellow Cards
		
			
				
					Red Cards
		
			
				
			
		| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
