(Wed) Joga Gordito 4 vs 2 (Wed) Mayas
Details
| Date | Time | Division | Season |
|---|---|---|---|
| 10/15/2025 | 8:50 PM | Wednesday Men Open 6v6 | 2025 |
Field Map
| Spring Valley (Sweetwater Lane Community Park) |
|---|
| 1312 Sweetwater Ln, Spring Valley, CA 91977 |
Results
| Team | Goals |
|---|---|
| (Wed) Joga Gordito | 4 |
| (Wed) Mayas | 2 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Wed) Joga Gordito
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 21330 | Cesar Perez | - | Yes | 0 | 0 |
| 21321 | Christian Perez | - | Yes | 0 | 0 |
| 21323 | Hector R Quinonez | - | Yes | 0 | 0 |
| 21319 | Héctor Vázquez | - | Yes | 0 | 0 |
| 21341 | Isaac Garcia | - | Yes | 0 | 0 |
| 21313 | Jorge Casas | - | Yes | 0 | 0 |
| 21343 | Joshua Arana | - | Yes | 0 | 0 |
| 21322 | Josue Toral | - | Yes | 0 | 0 |
| 21328 | Rafael Ortiz | - | Yes | 0 | 0 |
| 21332 | William Vazquez | - | Yes | 0 | 0 |
| 21595 | Jason Botros | - | Yes | 0 | 0 |
(Wed) Mayas
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 21450 | Bill Lopez | - | Yes | 0 | 0 |
| 20890 | Brandon Morales | - | Yes | 0 | 0 |
| 20381 | Cristian Sosa | - | Yes | 0 | 0 |
| 21081 | Diego Perez | - | Yes | 0 | 0 |
| 20892 | Gehiler Pérez | - | Yes | 0 | 0 |
| 21444 | Hugo Castellanos | - | Yes | 0 | 0 |
| 20595 | Josué Ordóñez | - | Yes | 0 | 0 |
| 21603 | Julio Garcia | - | Yes | 0 | 0 |
| 21440 | Julio Presencin | - | Yes | 0 | 0 |
| 21449 | Ludin Lopez | - | Yes | 0 | 0 |
| 20828 | Mauricio Lopez | - | Yes | 0 | 0 |
| 21079 | Oscar Sosa | - | Yes | 0 | 0 |
| 20394 | Werner Villatoro | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |























