Details
| Date | Time | Division | Season | 
|---|---|---|---|
| 10/29/2025 | 8:00 PM | Wednesday Men Open 6v6 | 2025 | 
Field Map
| Spring Valley (Sweetwater Lane Community Park) | 
|---|
| 1312 Sweetwater Ln, Spring Valley, CA 91977 | 
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Wed) Atletico Guerrero
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|
| 20390 |  Andres Corona | - | Yes | 0 | 0 | 
| 20346 |  David Lopez | - | Yes | 0 | 0 | 
| 20275 |  David Serrano | - | Yes | 0 | 0 | 
| 19446 |  Ernesto Milian | - | No | 0 | 0 | 
| 20359 |  Franky Smith | - | Yes | 0 | 0 | 
| 19004 |  Jose Corrales | - | Yes | 0 | 0 | 
| 20643 |  Jose VALENZUELA | - | Yes | 0 | 0 | 
| 19710 |  Levi Chocoj | - | Yes | 0 | 0 | 
| 20642 |  Moe Espinoza | - | No | 0 | 0 | 
| 22149 |  Omar Garcia | - | No | 0 | 0 | 
| 19448 |  Oscar Barajas | - | Yes | 0 | 0 | 
| 19489 |  Rafael Salazar | - | Yes | 0 | 0 | 
| 22012 |  Raul Silva | - | Yes | 0 | 0 | 
| 19445 |  Raydel Perez | - | Yes | 0 | 0 | 
| 19452 |  Rogelio Baldovinos | - | Yes | 0 | 0 | 
| 22148 |  Sergio Acosta | - | No | 0 | 0 | 
| 20924 |  Victor Lopez | - | Yes | 0 | 0 | 
| 18913 |  Wilmer Chocoj | - | Yes | 0 | 0 | 
(Wed) Clairemont
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|
| 20598 |  Abraham Gonzalez | - | Yes | 0 | 0 | 
| 21325 |  Alfredo Ramírez | - | Yes | 0 | 0 | 
| 21327 |  Angel Bahena | - | Yes | 0 | 0 | 
| 21602 |  Cesar Plascencia | - | Yes | 0 | 0 | 
| 21338 |  Cristian Gonzalez | - | Yes | 0 | 0 | 
| 21326 |  Daniel Morales | - | Yes | 0 | 0 | 
| 21839 |  Diego Cibrian | - | Yes | 0 | 0 | 
| 21337 |  Edwing Zambrano | - | Yes | 0 | 0 | 
| 21333 |  Emmett Basaca | - | Yes | 0 | 0 | 
| 20599 |  Javier Monarrez | - | Yes | 0 | 0 | 
| 20659 |  Johan De Loera | - | Yes | 0 | 0 | 
| 22008 |  Jovanni Hernandez | - | Yes | 0 | 0 | 
| 21335 |  Marco Arambula | - | Yes | 0 | 0 | 
