Schedules are subject to change. Always verify website & texts day of game.
Standings - Friday Men Friday 35 & over
Rank | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | (Fri) Gladiadores +35 | 14 | 13 | 1 | 0 | 74 | 17 | 57 | 40 |
2 | (Fri) SDFC 35+ | 14 | 11 | 0 | 3 | 48 | 34 | 14 | 33 |
3 | (Fri) Deportivo Rubi 35+ | 14 | 10 | 1 | 3 | 59 | 29 | 30 | 31 |
4 | (Fri) Cruz Azul 35+ | 14 | 7 | 3 | 4 | 28 | 26 | 2 | 24 |
5 | (Fri) Oro FC 35+ | 14 | 7 | 2 | 5 | 39 | 32 | 7 | 23 |
6 | (Fri) Unidos 35+ | 14 | 7 | 1 | 6 | 44 | 39 | 5 | 22 |
7 | (Fri) Tigres Peru+35 | 14 | 5 | 1 | 8 | 47 | 57 | -10 | 16 |
8 | (Fri) Toluca 35+ | 14 | 5 | 1 | 8 | 25 | 42 | -17 | 16 |
9 | (Fri) Xicani 35+ | 14 | 4 | 1 | 9 | 35 | 45 | -10 | 13 |
10 | (Fri) Guadalajara 35+ | 14 | 3 | 2 | 9 | 29 | 52 | -23 | 11 |
11 | (Fri) Club Zacatecas 35+ | 14 | 1 | 3 | 10 | 22 | 68 | -46 | 6 |
12 | (Fri) Apenitas +35 | 10 | 1 | 1 | 8 | 13 | 31 | -18 | 4 |
Previous Match
Upcoming Schedules
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
Jan » | ||||||
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |