Schedules are subject to change. Always verify website & texts day of game.
Standings - Friday Men Open 6v6
Rank | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | (Fri) SD Perros | 13 | 11 | 1 | 1 | 102 | 20 | 82 | 34 |
2 | (Fri) El Mercadito | 13 | 11 | 1 | 1 | 73 | 19 | 54 | 34 |
3 | (Fri) SD Wolves | 12 | 8 | 0 | 4 | 56 | 29 | 27 | 24 |
4 | (Fri) Barrio FC | 11 | 7 | 1 | 3 | 51 | 30 | 21 | 22 |
5 | (Fri) Los Pequeñitos | 13 | 7 | 1 | 5 | 33 | 47 | -14 | 22 |
6 | (Fri) Prospects FC | 12 | 7 | 0 | 5 | 45 | 26 | 19 | 21 |
7 | (Fri) Deportivo Kaly | 12 | 7 | 0 | 5 | 19 | 36 | -17 | 21 |
8 | (Fri) Deportivo Wave | 12 | 6 | 1 | 5 | 39 | 55 | -16 | 19 |
9 | (Fri) Wolfsburg | 12 | 4 | 1 | 7 | 28 | 43 | -15 | 13 |
10 | (Fri) Le Ballers | 13 | 4 | 0 | 9 | 28 | 74 | -46 | 12 |
11 | (Fri) Guerreros de Xecult | 12 | 2 | 1 | 9 | 20 | 56 | -36 | 7 |
12 | (Fri) Dep Tuxpan | 9 | 2 | 0 | 7 | 18 | 28 | -10 | 6 |
13 | (Fri) Morelia | 5 | 0 | 1 | 4 | 6 | 20 | -14 | 1 |
14 | (Fri) Dep. Alianza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | (Sun) Independiente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | (Fri) Aztecas FC | 4 | 0 | 0 | 4 | 0 | 16 | -16 | 0 |
17 | (Fri) Arcelia | 7 | 0 | 0 | 7 | 1 | 38 | -37 | 0 |
Previous Match
Upcoming Schedules
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
Jan » | ||||||
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |