Schedules - Youth Tournament U6 (2016-2017)
Date | Match | Time/Results | Division | Field Map |
---|
Standings - Youth Tournament U6 (2016-2017)
Rank | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Alpine Matrix (U11-U12) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Atlante SDFC (U9-U10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | BLCI U13-U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | BLCI U9-U10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Blast U11-U12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Boca Jrs. U15-U16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Brazil U11-U12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Brazil U13-U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | El Mercadito U15-U16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Golden Eagles FC U5-U6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Guerreras (U9-U10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Guerreros de Xecul U13-U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Johny’s Girls U15-U16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | La Familia U13-U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | La Juve U13-U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Legends U9-U10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Liability Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Lobos Jrs. U11-U12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Niupi Jrs. U5-U6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Niupi U9-U10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | PSG U13-U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Real Madrid U9-U10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | SD Boys U15-U16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Scorpions U11-U12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Scorpions U13-U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Scorpions U15-U16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Sharks U15-U16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Tigres Escondido U11-U12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Tigres Escondido U13-U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Tigres Escondido U9-U10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Xolos Academy U11-U12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Match
Date | Match | Time/Results | Field Map |
---|
Upcoming Schedules
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |