(Sun) SFL 10 vs 1 (Sun) SVFC
Details
| Date | Time | Division | Season |
|---|---|---|---|
| 03/01/2026 | 9:40 AM | Sunday Men 2nd Div (B) 11v11 | 2026 |
Field Map
| Marston Middle School |
|---|
| 3799, Clairemont Drive, San Diego, San Diego County, California, 92117, United States |
Results
| Team | Goals |
|---|---|
| (Sun) SFL | 10 |
| (Sun) SVFC | 1 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) SFL
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 22458 | Ashton Cederwall | - | Yes | 0 | 0 |
| 22402 | Benjamin Nichols | - | Yes | 0 | 0 |
| 22573 | Dane Peterson | - | Yes | 0 | 0 |
| 22817 | Doug Okano | - | Yes | 0 | 0 |
| 22825 | Emanuel Valladares | - | Yes | 0 | 0 |
| 23073 | Erick Verduzco | - | Yes | 0 | 0 |
| 22949 | Guillermo Lerena | - | Yes | 0 | 0 |
| 22405 | Ian Cook | - | Yes | 0 | 0 |
| 22448 | Jackie Lee | - | Yes | 0 | 0 |
| 22694 | Jason Cid | - | Yes | 0 | 0 |
| 22519 | Jason Kass | - | Yes | 0 | 0 |
| 22915 | Jon Rivas | - | Yes | 0 | 0 |
| 22916 | Jonatan Wenzel | - | Yes | 0 | 0 |
| 22719 | Jose Korch | - | Yes | 0 | 0 |
| 24225 | Joshua Robles | - | Yes | 0 | 0 |
| 22651 | Justin Wei | - | Yes | 0 | 0 |
| 22404 | Robert Rose | - | Yes | 0 | 0 |
| 22848 | Ryan Dooley | - | Yes | 0 | 0 |
| 23287 | Sahil Athalye | - | Yes | 0 | 0 |
| 24256 | Sam Olson | - | Yes | 0 | 0 |
| 23576 | Scott Laing | - | Yes | 0 | 0 |
| 23233 | Sean Kinsella | - | Yes | 0 | 0 |
| 22819 | Ted Stuebner | - | Yes | 0 | 0 |
(Sun) SVFC
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 25780 | Aaron Lopez | - | Yes | 0 | 0 |
| 25380 | Abraham Orozco | - | Yes | 0 | 0 |
| 25371 | Alejandro Jimenez | - | Yes | 0 | 0 |
| 25370 | Allan Galaz | - | Yes | 0 | 0 |
| 25363 | Alonzo Solorio | - | Yes | 0 | 0 |
| 25894 | Andres Jimenez | - | Yes | 0 | 0 |
| 25384 | Angel Zazueta | - | Yes | 0 | 0 |
| 25531 | Carlos Lopez | - | Yes | 0 | 0 |
| 25468 | Cornelio Solorio | - | Yes | 0 | 0 |
| 25214 | Cristian Jimenez | - | Yes | 0 | 0 |
| 26100 | Dufresne Wilkenson | - | Yes | 0 | 0 |
| 26045 | Edwin Vargas | - | Yes | 0 | 0 |
| 25358 | Enrique Villanueva | - | Yes | 0 | 0 |
| 25349 | Gilberto Jimenez | - | Yes | 0 | 0 |
| 25386 | Gilberto Jimenez | - | Yes | 0 | 0 |
| 25381 | Guimel Avelar | - | Yes | 0 | 0 |
| 25376 | Jonas Limon | - | Yes | 0 | 0 |
| 25365 | juan hernandez | - | Yes | 0 | 0 |
| 25401 | Julio Garcia | - | Yes | 0 | 0 |
| 25895 | Kevin adonay Montano mejia | - | Yes | 0 | 0 |
| 25356 | Kevin Pino Benitez | - | Yes | 0 | 0 |
| 25364 | Kevin Solorio | - | Yes | 0 | 0 |
| 25254 | Leonardo Berumen | - | Yes | 0 | 0 |
| 25215 | Martin Zepeda | - | Yes | 0 | 0 |
| 25292 | Misael Partida | - | Yes | 0 | 0 |
| 25374 | Steve Villa | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
















































