Schedules are subject to change. Always verify website & texts day of game.
Schedules - Friday Youth U15 (2011-2012)
| Date | Match | Time/Results | Division | Field Map |
|---|---|---|---|---|
| (Fri) #4 National City U15 vs (Fri) #5 Atletico San Diego U15 (Quarterfinal) | Friday Youth U15 (2011-2012) | |||
| (Fri) #1 Anakin U15 vs (Fri) #8 SD Dragons Black U15 (Quarterfinal) | Friday Youth U15 (2011-2012) | |||
| (Fri) #2 San Diego United U15 vs (Fri) #7 Chelsea SD U15 (Quarterfinal) | Friday Youth U15 (2011-2012) | |||
| (Fri) #3 Bayern Munich U15 vs (Fri) #6 New Gen U15 (Quarterfinal) | Friday Youth U15 (2011-2012) |
Standings - Friday Youth U15 (2011-2012)
| Rank | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | (Fri) Anakin FC | 15 | 13 | 2 | 0 | 83 | 6 | 77 | 41 |
| 2 | (Fri) San Diego United U15 | 16 | 13 | 1 | 2 | 65 | 20 | 45 | 40 |
| 3 | (Fri) Bayern Munich U15 | 16 | 12 | 2 | 2 | 64 | 17 | 47 | 38 |
| 4 | (Fri) National City FC U15 | 16 | 12 | 1 | 3 | 73 | 36 | 37 | 37 |
| 5 | (Fri) Atletico San Diego U15 | 16 | 12 | 1 | 3 | 69 | 33 | 36 | 37 |
| 6 | (Fri) New Gen U15 | 16 | 11 | 1 | 4 | 54 | 32 | 22 | 34 |
| 7 | (Fri) Chelsea SD U15 | 16 | 11 | 1 | 4 | 55 | 43 | 12 | 34 |
| 8 | (Fri) SD Dragons Black | 15 | 9 | 2 | 4 | 53 | 28 | 25 | 29 |
| 9 | (Fri) Zorritos FC U15 | 16 | 7 | 1 | 8 | 34 | 31 | 3 | 22 |
| 10 | (Fri) Libertad Girls U12 | 16 | 6 | 3 | 7 | 41 | 56 | -15 | 21 |
| 11 | (Fri) Guerreros de Xecult U15 | 16 | 6 | 0 | 10 | 26 | 69 | -43 | 18 |
| 12 | (Fri) Listo U15 | 16 | 3 | 1 | 12 | 20 | 57 | -37 | 10 |
| 13 | (Fri) Arsenal Jrs | 15 | 3 | 0 | 12 | 17 | 54 | -37 | 9 |
| 14 | (Fri) Rayos FC U12 | 6 | 1 | 0 | 5 | 5 | 12 | -7 | 3 |
| 15 | (Fri) Deportivo Guerreros | 9 | 1 | 0 | 8 | 7 | 28 | -21 | 3 |
| 16 | (Fri) Southbay FC | 12 | 1 | 0 | 11 | 9 | 41 | -32 | 3 |
| 17 | (Fri) San Diego Trakas | 8 | 0 | 0 | 8 | 0 | 35 | -35 | 0 |
| 18 | (Fri) Alebrijes United U15 | 8 | 0 | 0 | 8 | 0 | 40 | -40 | 0 |
| 19 | (Fri) Outlaws U12 | 12 | 0 | 0 | 12 | 0 | 48 | -48 | 0 |
