Details
| Date | Time | Division | Season |
|---|---|---|---|
| 04/19/2026 | 8:00 AM | Sunday Men 2nd Div (C) 11v11 | 2026 |
Field Map
| Marston Middle School |
|---|
| 3799, Clairemont Drive, San Diego, San Diego County, California, 92117, United States |
Results
| Team | Goals |
|---|---|
| (Sun) Deportivo Guanajuato | 4 |
| (Sun) Atlante SD | 1 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Deportivo Guanajuato
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 23458 | Brian Cruz | - | Yes | 0 | 0 |
| 25389 | Carlos Calderon | - | Yes | 0 | 0 |
| 23410 | Esteban Mejia | - | No | 0 | 0 |
| 23136 | Jorge H Gonzalez | - | Yes | 0 | 0 |
| 23367 | Jose Espinoza | - | Yes | 0 | 0 |
| 23175 | Juan Mendez | - | Yes | 0 | 0 |
| 23296 | Juan Pablo | - | Yes | 0 | 0 |
| 23355 | Kane Cruz-Walker | - | Yes | 0 | 0 |
| 23173 | Kaz Rubin | - | Yes | 0 | 0 |
| 24660 | Luke Raley | - | Yes | 0 | 0 |
| 23941 | Matthew Silva | - | Yes | 0 | 0 |
| 23063 | Miguel Yerena | - | Yes | 0 | 0 |
| 23475 | Nathan Silva | - | Yes | 0 | 0 |
| 24396 | nicolas liang | - | Yes | 0 | 0 |
| 23307 | Omar Flores | - | Yes | 0 | 0 |
| 23329 | Raul Hernandez | - | Yes | 0 | 0 |
| 23250 | Ricardo Quijano | - | Yes | 0 | 0 |
| 22935 | Ross Milo | - | Yes | 0 | 0 |
| 23376 | Sergio Cruz | - | Yes | 0 | 0 |
(Sun) Atlante SD
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 23803 | Alberto Camargo | - | Yes | 0 | 0 |
| 23310 | Anthony Camargo | - | Yes | 0 | 0 |
| 23302 | Armando Acosta | - | Yes | 0 | 0 |
| 23298 | Armando Espinoza | - | Yes | 0 | 0 |
| 23157 | Brandon Martinez | - | Yes | 0 | 0 |
| 23311 | Brandon Martinez | - | Yes | 0 | 0 |
| 25567 | Cristofer Benitez | - | Yes | 0 | 0 |
| 23428 | David Ramirez | - | Yes | 0 | 0 |
| 23249 | Edwin Barron | - | Yes | 0 | 0 |
| 23219 | Emanuel Ocegueda | - | Yes | 0 | 0 |
| 23615 | Gerson Espinoza | - | Yes | 0 | 0 |
| 23300 | Jorge Roman | - | Yes | 0 | 0 |
| 25376 | Joshua Valdivia | - | Yes | 0 | 0 |
| 23124 | Laron Wallace | - | Yes | 0 | 0 |
| 24264 | Manuel Perez | - | Yes | 0 | 0 |
| 24442 | Max Flores | - | Yes | 0 | 0 |
| 23913 | Miguel Espinoza | - | Yes | 0 | 0 |
| 24268 | Milton Lozano | - | Yes | 0 | 0 |
| 23261 | Nathan Medina | - | Yes | 0 | 0 |
| 22497 | Omar Lua | - | Yes | 0 | 0 |
| 23216 | santiago rivera | - | Yes | 0 | 0 |
| 24260 | Victor Cantero (CAN’T PLAY/NO PUEDE JUGAR) | - | No | 0 | 0 |
| 23278 | Wilder Valdivia Camargo | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |









































