(Fri) Toofan FC U11 6:00 PM (Fri) AEFC U11
Details
| Date | Time | Division | Season |
|---|---|---|---|
| 06/12/2026 | 6:00 PM | Friday Youth U11 (2015-2016) | 2026 |
Field Map
| Mount Miguel High School |
|---|
| 8585 Blossom Ln, Spring Valley, CA 91977 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) Toofan FC U11
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 25008 | Aiden Hussaini | - | Yes | 0 | 0 |
| 25003 | AYDEN HARIS AAZAMI | - | Yes | 0 | 0 |
| 25013 | Benyamin Joya | - | Yes | 0 | 0 |
| 25017 | Enzo Viana | - | Yes | 0 | 0 |
| 25011 | Jahan Darwish | - | Yes | 0 | 0 |
| 25016 | Jaymison Eng | - | Yes | 0 | 0 |
| 25295 | Julian Valenzuela | - | Yes | 0 | 0 |
| 25012 | Mubashir Karimi | - | Yes | 0 | 0 |
| 25014 | Nima Mirzahi | - | Yes | 0 | 0 |
| 25871 | Taib Hekmatullah | - | Yes | 0 | 0 |
(Fri) AEFC U11
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 24074 | Aiden Perez | - | Yes | 0 | 0 |
| 24974 | Aurelia Aguilar | - | Yes | 0 | 0 |
| 24042 | Damian Navarro | - | Yes | 0 | 0 |
| 24054 | Daniel Gomez | - | Yes | 0 | 0 |
| 25642 | David Pslomares | - | Yes | 0 | 0 |
| 23660 | Keegan Chavez | - | Yes | 0 | 0 |
| 24068 | Matthew Hargrove | - | Yes | 0 | 0 |
| 23675 | Nino Jimenez | - | Yes | 0 | 0 |
| 23776 | Vienna Hua | - | Yes | 0 | 0 |
| 23671 | Vincent Ramos | - | Yes | 0 | 0 |



















