(Fri) Niupi U11 8:30 PM (Fri) Audax U11
Details
| Date | Time | Division | Season |
|---|---|---|---|
| 09/18/2026 | 8:30 PM | Friday Youth U11 (2015-2016) | 2026 |
Field Map
| Kearny Mesa Recreation Center |
|---|
| 3170, Armstrong Street, Birdland, Linda Vista, San Diego, San Diego County, California, 92111, United States of America |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) Niupi U11
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 28230 | Aaron Estrada 01/26/2015 | - | No | 0 | 0 |
| 28684 | Adriel Diaz | - | Yes | 0 | 0 |
| 28218 | Benny Decasas | - | Yes | 0 | 0 |
| 28446 | Damian Leyva 07/05/2015 | - | No | 0 | 0 |
| 28215 | Daniel Vazquez | - | Yes | 0 | 0 |
| 28124 | Gael Adame 09/15/2015 | - | No | 0 | 0 |
| 28643 | Immanuel Vidal 05/01/2015 | - | No | 0 | 0 |
| 28256 | Isaac Hernandez 07/19/2015 | - | No | 0 | 0 |
| 28670 | Izan Maldonado 03/12/2015 | - | No | 0 | 0 |
| 28244 | Jacob Alvarado 07/30/2015 | - | No | 0 | 0 |
| 28123 | Luke Rejon 08/30/2015 | - | No | 0 | 0 |
| 28157 | Mateo Sanchez Cisneros | - | Yes | 0 | 0 |
| 28258 | Santino Hernandez | - | Yes | 0 | 0 |
(Fri) Audax U11
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 29290 | Dariel Ontiveros | - | Yes | 0 | 0 |
| 29139 | Iker Roman Perez | - | Yes | 0 | 0 |
| 29047 | Joziah Badillo | - | Yes | 0 | 0 |
| 27858 | Leon Ortiz | - | Yes | 0 | 0 |
| 26711 | Marcelo Martinez | - | No | 0 | 0 |
| 28172 | Mateo Ahumada | - | Yes | 0 | 0 |
| 29036 | Matthew Cuenca | - | Yes | 0 | 0 |
| 28234 | Maximus Garcia | - | Yes | 0 | 0 |
| 28070 | Michael Perez | - | Yes | 0 | 0 |
| 28174 | Miguel Castan̈eda | - | Yes | 0 | 0 |
| 28192 | Sebastian Nava | - | Yes | 0 | 0 |























