Details
| Date | Time | Division | Season |
|---|---|---|---|
| 10/18/2026 | 9:40 AM | Sunday Men 1st Div 11v11 | 2026 |
Field Map
| Spring Valley (Sweetwater Lane Community Park) |
|---|
| 1312 Sweetwater Ln, Spring Valley, CA 91977 |
Results
| Team | Goals |
|---|---|
| (Sun) Still Kicking | 1 |
| (Sun) La Naranja Mecanica | 2 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Still Kicking
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 28731 | Aaron Lukas | - | Yes | 0 | 0 |
| 28145 | Adam Rahrer | - | Yes | 0 | 0 |
| 28344 | Ankit Birla | - | Yes | 0 | 0 |
| 28363 | Antonio Amato | - | Yes | 0 | 0 |
| 28144 | Cameron Clementson | - | Yes | 0 | 0 |
| 28151 | Conor Kingston | - | Yes | 0 | 0 |
| 28170 | Eduardo Ruiz | - | Yes | 0 | 0 |
| 28338 | Jackson Alvarado | - | Yes | 0 | 0 |
| 28152 | Kelly Palermo | - | Yes | 0 | 0 |
| 28080 | Mateo La Serna | - | Yes | 0 | 0 |
| 28164 | Nathan Schlack | - | Yes | 0 | 0 |
| 28202 | Sam Daitch | - | Yes | 0 | 0 |
| 28227 | Saman Assadi | - | Yes | 0 | 0 |
| 28741 | Sayf Mamory | - | Yes | 0 | 0 |
| 28332 | Sven Ramirez | - | Yes | 0 | 0 |
| 28078 | Tyler Field | - | Yes | 0 | 0 |
(Sun) La Naranja Mecanica
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 26986 | Adrian De Leon | - | Yes | 0 | 0 |
| 27862 | Aidan Potter | - | Yes | 0 | 0 |
| 28749 | Akolade Gbadebo | - | Yes | 0 | 0 |
| 27151 | Anthony Paoli | - | Yes | 0 | 0 |
| 27134 | Carson Rae | - | Yes | 0 | 0 |
| 29352 | Christian Bohn | - | Yes | 0 | 0 |
| 27029 | Christian Molina | - | Yes | 0 | 0 |
| 27194 | Christian Shaw | - | Yes | 0 | 0 |
| 29353 | Connor Dimond | - | Yes | 0 | 0 |
| 26867 | Daniel Banta | - | Yes | 0 | 0 |
| 29019 | Dylan Fortin | - | Yes | 0 | 0 |
| 29049 | Dylan Waugaman | - | Yes | 0 | 0 |
| 26979 | E Jr Arcasi | - | Yes | 0 | 0 |
| 27168 | Filippos Tsironis | - | Yes | 0 | 0 |
| 27562 | Garrett Heine | - | Yes | 0 | 0 |
| 29522 | James Reyes | - | Yes | 0 | 0 |
| 27353 | Jeremy Dinkin | - | Yes | 0 | 0 |
| 29006 | Joe Romano | - | Yes | 0 | 0 |
| 27039 | Joey Kettle | - | Yes | 0 | 0 |
| 26868 | Josh Cibrian | - | Yes | 0 | 0 |
| 27158 | Juan Molina | - | Yes | 0 | 0 |
| 27004 | Luka Stemper | - | Yes | 0 | 0 |
| 27100 | Marcus Stich | - | Yes | 0 | 0 |
| 27936 | Nicholas Ingrande | - | Yes | 0 | 0 |
| 27107 | Nicholas Jens | - | Yes | 0 | 0 |
| 29339 | Renzo Siboldi | - | Yes | 0 | 0 |
| 27437 | Ryan Ramos | - | Yes | 0 | 0 |
| 29887 | Kullen Krejci | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |











































