Schedules are subject to change. Always verify website & texts day of game.
Standings - Sunday Men 2nd Div (B) 11v11
| Rank | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | (Sun) R .S.F Inter | 16 | 14 | 2 | 0 | 63 | 22 | 41 | 44 |
| 2 | (Sun) Red Star | 16 | 11 | 3 | 2 | 64 | 23 | 41 | 36 |
| 3 | (Sun) Syndicate FC | 16 | 11 | 1 | 4 | 56 | 33 | 23 | 34 |
| 4 | (Sun) SFL | 16 | 10 | 3 | 3 | 68 | 34 | 34 | 33 |
| 5 | (Sun) Sunset City FC | 16 | 10 | 3 | 3 | 52 | 23 | 29 | 33 |
| 6 | (Sun) SD Zona Norte | 16 | 8 | 5 | 3 | 60 | 33 | 27 | 29 |
| 7 | (Sun) Nacional | 16 | 9 | 2 | 5 | 51 | 38 | 13 | 29 |
| 8 | (Sun) Toros FC | 16 | 8 | 5 | 3 | 41 | 29 | 12 | 29 |
| 9 | (Sun) Chaldean USA | 16 | 9 | 1 | 6 | 50 | 40 | 10 | 28 |
| 10 | (Sun) Naranjeros | 16 | 4 | 1 | 11 | 37 | 67 | -30 | 13 |
| 11 | (Sun) Cali Wolves | 16 | 3 | 3 | 10 | 32 | 47 | -15 | 12 |
| 12 | (Sun) Morales FC | 16 | 3 | 3 | 10 | 30 | 55 | -25 | 12 |
| 13 | (Sun) Xolos | 16 | 3 | 2 | 11 | 35 | 58 | -23 | 11 |
| 14 | (Sun) SVFC | 16 | 2 | 2 | 12 | 17 | 64 | -47 | 8 |
| 15 | (Sun) Pumas Morelos | 16 | 2 | 2 | 12 | 35 | 87 | -52 | 8 |
| 16 | (Sun) SD 619 | 16 | 1 | 2 | 13 | 23 | 65 | -42 | 5 |
