(Sun) SD Archers  2 vs 3  (Sun) Inter SD
Details
| Date | Time | Division | Season | 
|---|---|---|---|
| 08/03/2025 | 9:40 AM | Sunday Men 2nd Div (C) 11v11 | 2025 | 
Field Map
| Spring Valley (Sweetwater Lane Community Park) | 
|---|
| 1312 Sweetwater Ln, Spring Valley, CA 91977 | 
Results
| Team | Goals | 
|---|---|
| (Sun) SD Archers | 2 | 
| (Sun) Inter SD | 3 | 
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) SD Archers
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|
| 18808 |  Agustin Barreto | - | Yes | 0 | 0 | 
| 19984 |  Alekzander Gonzalez | - | Yes | 0 | 0 | 
| 19782 |  Alex Soriano | - | Yes | 0 | 0 | 
| 18864 |  Anthony Rosales | - | Yes | 0 | 0 | 
| 18893 |  Diego Morales | - | Yes | 0 | 0 | 
| 19148 |  Dirk Yeats | - | Yes | 0 | 0 | 
| 18941 |  Emmanuel Pardinas | - | Yes | 0 | 0 | 
| 20231 |  Fernando Sanchez | - | Yes | 0 | 0 | 
| 18860 |  Grant Veenstra | - | Yes | 0 | 0 | 
| 19780 |  Guillermo Soriano | - | Yes | 0 | 0 | 
| 18867 |  Harris Schneiderman | - | Yes | 0 | 0 | 
| 19741 |  johany catalan | - | No | 0 | 0 | 
| 18862 |  Juan Nandi | - | Yes | 0 | 0 | 
| 18878 |  Paulin Barreto | - | Yes | 0 | 0 | 
| 18866 |  Raul Sanchez | - | Yes | 0 | 0 | 
| 18811 |  Reynaldo Francisco | - | Yes | 0 | 0 | 
| 18865 |  Ryan Henry | - | Yes | 0 | 0 | 
| 19831 |  Sevastian Dekho | - | Yes | 0 | 0 | 
| 18819 |  Vicente Tapia | - | Yes | 0 | 0 | 
| 19032 |  Young Truong | - | Yes | 0 | 0 | 
(Sun) Inter SD
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|
| 20283 |  Angel Organes | - | Yes | 0 | 0 | 
| 20206 |  Jared Morales | - | Yes | 0 | 0 | 
| 20233 |  jeancarlo mendoza | - | Yes | 0 | 0 | 
| 20224 |  Jhoandy Castro | - | Yes | 0 | 0 | 
| 19865 |  Noah Arellano | - | Yes | 0 | 0 | 
| 20294 |  Alex Rodriguez | - | Yes | 0 | 0 | 
| 20312 |  Angel Ruiz | - | Yes | 0 | 0 | 
| 20298 |  Antonio Marquez | - | Yes | 0 | 0 | 
| 20317 |  Brandon Labra | - | Yes | 0 | 0 | 
| 20399 |  Daniel Hernández | - | Yes | 0 | 0 | 
| 20296 |  Ezra Martinez | - | Yes | 0 | 0 | 
| 20378 |  Francisco Quintero | - | Yes | 0 | 0 | 
| 20295 |  Francisco Tapia | - | Yes | 0 | 0 | 
| 20360 |  Jesus Davalos | - | Yes | 0 | 0 | 
| 20373 |  Juan Davalos | - | Yes | 0 | 0 | 
| 20292 |  Rivaldo Vicencio | - | Yes | 0 | 0 | 
| 20340 |  Valentin Lopez | - | Yes | 0 | 0 | 
			Player ID Issued
		
			
				
					Yellow Cards
		
			
				
					Red Cards
		
			
				
			
		| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
											
				



































