Details
| Date | Time | Division | Season | 
|---|---|---|---|
| 09/21/2025 | 9:40 AM | Sunday Men 2nd Div (C) 11v11 | 2025 | 
Field Map
| Pershing Middle School | 
|---|
| 8204, San Carlos Drive, San Carlos, San Diego, California, 92119, United States | 
Results
| Team | Goals | 
|---|---|
| (Sun) Misfits FC | 2 | 
| (Sun) Hala Madrid | 5 | 
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Misfits FC
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|
| 19743 |  Alan Hernandez | - | Yes | 0 | 0 | 
| 19756 |  Arturo Hernandez | - | Yes | 0 | 0 | 
| 19702 |  Brandon Gomez | - | Yes | 0 | 0 | 
| 19672 |  Christopher Lambert | - | Yes | 0 | 0 | 
| 20205 |  Daniel Lozano | - | Yes | 0 | 0 | 
| 21262 |  Daniel Torre | - | Yes | 0 | 0 | 
| 19785 |  David Hernandez | - | Yes | 0 | 0 | 
| 19806 |  Erik Angulo | - | Yes | 0 | 0 | 
| 21589 |  Gabriel Harvey | - | Yes | 0 | 0 | 
| 19848 |  gabriel ramirez | - | Yes | 0 | 0 | 
| 20210 |  Jasson Larios | - | Yes | 0 | 0 | 
| 21468 |  Jesus Hernandez | - | Yes | 0 | 0 | 
| 19708 |  Jose A GALINDO | - | Yes | 0 | 0 | 
| 19740 |  Jose Hernández | - | Yes | 0 | 0 | 
| 21084 |  Jose Hernandez | - | Yes | 0 | 0 | 
| 19800 |  Luis Ramirez | - | Yes | 0 | 0 | 
| 20166 |  Marco Arellano | - | Yes | 0 | 0 | 
| 19834 |  Mario Arellano | - | Yes | 0 | 0 | 
| 20165 |  Omar Diaz | - | Yes | 0 | 0 | 
| 19735 |  Osvaldo Castor | - | Yes | 0 | 0 | 
| 19671 |  Pedro Kubelis | - | Yes | 0 | 0 | 
(Sun) Hala Madrid
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|
| 19335 |  Abdallah Elhomsy | - | Yes | 0 | 0 | 
| 19260 |  Abraham Jaffar | - | Yes | 0 | 0 | 
| 19847 |  Ahmed Balani | - | Yes | 0 | 0 | 
| 19272 |  Ala Sadeldin | - | Yes | 0 | 0 | 
| 21534 |  Daniel Navarrete Ruiz | - | Yes | 0 | 0 | 
| 19850 |  Dibenson Orne | - | Yes | 0 | 0 | 
| 19265 |  diego torres | - | Yes | 0 | 0 | 
| 19278 |  HUSAM Shaker | - | Yes | 0 | 0 | 
| 19371 |  Jordan Bryce | - | Yes | 0 | 0 | 
| 20270 |  Kuba Polak | - | Yes | 0 | 0 | 
| 19849 |  Marcelin Philomat | - | Yes | 0 | 0 | 
| 20258 |  Mostafa Alavijee | - | Yes | 0 | 0 | 
| 19378 |  Omar Almahdawi | - | Yes | 0 | 0 | 
| 19855 |  Rohullah Turabi | - | Yes | 0 | 0 | 
| 19961 |  Rudy Gonzalez | - | Yes | 0 | 0 | 
| 20245 |  Sulaiman Korael | - | Yes | 0 | 0 | 
| 20247 |  Wadson Similien | - | Yes | 0 | 0 | 
| 19379 |  Yousif mohammed | - | Yes | 0 | 0 | 
			Player ID Issued
		
			
				
					Yellow Cards
		
			
				
					Red Cards
		
			
				
			
		| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
											
				





































