Details
| Date | Time | Division | Season | 
|---|---|---|---|
| 09/21/2025 | 8:00 AM | Sunday Men 2nd Div (C) 11v11 | 2025 | 
Field Map
| La Presa Middle School | 
|---|
| 836 Kempton Street, Spring Valley, California, 91977, United States of America | 
Results
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Deportivo la Hacienda
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|
| 21030 |  Andrers Soto | - | Yes | 0 | 0 | 
| 19703 |  Andres Sierra | - | No | 0 | 0 | 
| 21039 |  Eder Sanchez Ramos | - | Yes | 0 | 0 | 
| 21035 |  Edwin Marcelo | - | Yes | 0 | 0 | 
| 21252 |  Gabo Arenas | - | Yes | 0 | 0 | 
| 21041 |  Hugo Gatica | - | Yes | 0 | 0 | 
| 21236 |  Isaid Alarcon | - | Yes | 0 | 0 | 
| 21283 |  Jaime Martinez | - | Yes | 0 | 0 | 
| 21152 |  Jesus Rodriguez | - | Yes | 0 | 0 | 
| 21036 |  Jhonatan Rojas Rosario | - | Yes | 0 | 0 | 
| 21251 |  Jorge Arenas | - | Yes | 0 | 0 | 
| 21122 |  Miguel Barreto | - | Yes | 0 | 0 | 
| 21155 |  Moisés Sánchez | - | Yes | 0 | 0 | 
| 20164 |  Osny Charite | - | Yes | 0 | 0 | 
(Sun) Union Latinos
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|
| 19783 |  adrian gonzalez | - | Yes | 0 | 0 | 
| 18936 |  Andres Fernando | - | Yes | 0 | 0 | 
| 21674 |  Andrew Rangel | - | Yes | 0 | 0 | 
| 19286 |  Bryan Ávila | - | Yes | 0 | 0 | 
| 18839 |  Daniel Ramirez | - | Yes | 0 | 0 | 
| 18840 |  Ely Vega | - | Yes | 0 | 0 | 
| 19775 |  Francisco Fregoso | - | Yes | 0 | 0 | 
| 18748 |  Franklin Córdova | - | Yes | 0 | 0 | 
| 19358 |  Geu Herrera | - | Yes | 0 | 0 | 
| 18956 |  Jeff García | - | No | 0 | 0 | 
| 18757 |  Jeffry Manuel | - | Yes | 0 | 0 | 
| 20679 |  Joel Torres | - | Yes | 0 | 0 | 
| 18949 |  Jose García | - | Yes | 0 | 0 | 
| 19750 |  Juan Hernandez | - | Yes | 0 | 0 | 
| 20811 |  Julian Rodriguez | - | Yes | 0 | 0 | 
| 18923 |  Lenin Licona | - | Yes | 0 | 0 | 
| 19025 |  Marvin Juarez | - | Yes | 0 | 0 | 
| 21243 |  Osbaldo Rodriguez | - | Yes | 0 | 0 | 
| 18877 |  Pablo Amaya | - | Yes | 0 | 0 | 
| 18933 |  Prospero Pérez | - | Yes | 0 | 0 | 
| 19008 |  Santos Juarez | - | Yes | 0 | 0 | 
| 21010 |  Soren Kivork | - | Yes | 0 | 0 | 
			Player ID Issued
		
			
				
					Yellow Cards
		
			
				
					Red Cards
		
			
				
			
		| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
											
				


































