Details
| Date | Time | Division | Season | 
|---|---|---|---|
| 09/19/2025 | 7:50 PM | Friday Men 35+ 6v6 | 2025 | 
Field Map
| North Park Recreation Center | 
|---|
| 4044 Idaho St, San Diego, CA 92104 | 
Results
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) Deportivo Rubi 35+
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|
| 21217 |  Arturo Vitela | - | Yes | 0 | 0 | 
| 20970 |  Gustavo Reyes | - | Yes | 0 | 0 | 
| 21000 |  HUGO GAYTAN | - | Yes | 0 | 0 | 
| 21231 |  Jose Gomez | - | Yes | 0 | 0 | 
| 21015 |  Jose Noriega | - | No | 0 | 0 | 
| 20971 |  Jose Rodríguez | - | Yes | 0 | 0 | 
| 21216 |  Miguel Jimenez | - | Yes | 0 | 0 | 
| 21006 |  Pedro cabrera | - | Yes | 0 | 0 | 
| 20967 |  Sergio Heredia | - | Yes | 0 | 0 | 
(Fri) SD Motion FC 35+
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|
| 20762 |  Angel Ayala | - | Yes | 0 | 0 | 
| 21003 |  Angel Miranda | - | Yes | 0 | 0 | 
| 20074 |  Anthony Manneh | - | Yes | 0 | 0 | 
| 19285 |  Cesar Cibrian | - | Yes | 0 | 0 | 
| 21398 |  Chevo Torres | - | Yes | 0 | 0 | 
| 21396 |  Cristian Lopez | - | Yes | 0 | 0 | 
| 19082 |  Dennis Ocampo | - | Yes | 0 | 0 | 
| 20204 |  Enrique Lopez | - | Yes | 0 | 0 | 
| 20784 |  Gary Sanchez | - | Yes | 0 | 0 | 
| 19037 |  Jonathan Vargas | - | Yes | 0 | 0 | 
| 19021 |  Jorge Barrera | - | Yes | 0 | 0 | 
| 20071 |  Juan Contreras | - | Yes | 0 | 0 | 
| 21116 |  Juan Martinez | - | Yes | 0 | 0 | 
| 19283 |  Michael Lopez | - | Yes | 0 | 0 | 
| 20157 |  Miguel Mendoza | - | Yes | 0 | 0 | 
| 19036 |  Zoran Rakitic | - | Yes | 0 | 0 | 
			Player ID Issued
		
			
				
					Yellow Cards
		
			
				
					Red Cards
		
			
				
			
		| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
											
				























