Details
Date | Time | Division | Season |
---|---|---|---|
09/26/2025 | 6:00 PM | Friday Youth U10 (2014-2015) | 2025 |
Field Map
Kearny Mesa Recreation Center |
---|
3170, Armstrong Street, Birdland, Linda Vista, San Diego, San Diego County, California, 92111, United States of America |
Results
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) Beast County Boys BLACK U10
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
19913 | ![]() | - | Yes | 0 | 0 |
19991 | ![]() | - | Yes | 0 | 0 |
19993 | ![]() | - | Yes | 0 | 0 |
19410 | ![]() | - | Yes | 0 | 0 |
19983 | ![]() | - | Yes | 0 | 0 |
19912 | ![]() | - | Yes | 0 | 0 |
19986 | ![]() | - | Yes | 0 | 0 |
19981 | ![]() | - | Yes | 0 | 0 |
19914 | ![]() | - | Yes | 0 | 0 |
19988 | ![]() | - | Yes | 0 | 0 |
(Fri) SD Dragons U10
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
21404 | ![]() | - | Yes | 0 | 0 |
21095 | ![]() | - | Yes | 0 | 0 |
21096 | ![]() | - | Yes | 0 | 0 |
20941 | ![]() | - | Yes | 0 | 0 |
20661 | ![]() | - | Yes | 0 | 0 |
20644 | ![]() | - | Yes | 0 | 0 |
20789 | ![]() | - | Yes | 0 | 0 |
20649 | ![]() | - | Yes | 0 | 0 |
20648 | ![]() | - | Yes | 0 | 0 |
20848 | ![]() | - | Yes | 0 | 0 |
20937 | ![]() | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |