Details
| Date | Time | Division | Season |
|---|---|---|---|
| 10/05/2025 | 8:00 AM | Sunday Men 2nd Div (B) 11v11 | 2025 |
Field Map
| Grossmont High School |
|---|
| 1100, Murray Drive, Cajon Heights, El Cajon, San Diego County, California, 92020, United States of America |
Results
| Team | Goals |
|---|---|
| (Sun) Chaldean USA | 0 |
| (Sun) Naranjeros | 4 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Chaldean USA
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 20507 | Amad Attisha | - | No | 0 | 0 |
| 20487 | Anderias Hanna | - | No | 0 | 0 |
| 21133 | Ayad Attisha | - | Yes | 0 | 0 |
| 20520 | Brandan Mattia | - | No | 0 | 0 |
| 20430 | Brian Yono | - | No | 0 | 0 |
| 19300 | Irvin Meram | - | No | 0 | 0 |
| 21282 | Jason Ghosh | - | Yes | 0 | 0 |
| 20807 | Jason Meram | - | Yes | 0 | 0 |
| 21553 | Julius Meram | - | Yes | 0 | 0 |
| 20561 | Justin Ghosh | - | No | 0 | 0 |
| 21545 | Lillianna Meram | - | Yes | 0 | 0 |
| 21275 | Lundon Attisha | - | Yes | 0 | 0 |
| 20515 | Martin Samo | - | No | 0 | 0 |
| 20445 | Matthew Marogy | - | No | 0 | 0 |
| 20427 | Max Younan | - | No | 0 | 0 |
| 21214 | Pius Attisha | - | Yes | 0 | 0 |
| 20465 | Raad Attisha | - | No | 0 | 0 |
| 20486 | ron kassab | - | No | 0 | 0 |
| 20729 | Ryan Ajou | - | No | 0 | 0 |
| 20446 | Tarik Marogy | - | No | 0 | 0 |
| 21215 | Zevin Attisha | - | Yes | 0 | 0 |
(Sun) Naranjeros
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 19760 | Brandon Alvarado | - | Yes | 0 | 0 |
| 21532 | Brayan Corona | - | Yes | 0 | 0 |
| 18874 | bulmaro molina | - | Yes | 0 | 0 |
| 21245 | Carlos Sanchez | - | No | 0 | 0 |
| 19092 | Cornelio Luis | - | Yes | 0 | 0 |
| 19881 | CRISS NIX | - | Yes | 0 | 0 |
| 20795 | DIEGO LEDEZMA | - | Yes | 0 | 0 |
| 20560 | Flavio Corona | - | Yes | 0 | 0 |
| 19555 | Johan Sandoval | - | Yes | 0 | 0 |
| 20559 | Jonathan Navarrete | - | Yes | 0 | 0 |
| 19230 | Jose Bracamontes | - | Yes | 0 | 0 |
| 21009 | Jose Rojas | - | Yes | 0 | 0 |
| 19879 | jr nix | - | Yes | 0 | 0 |
| 19084 | Juan Manuel Guzman | - | Yes | 0 | 0 |
| 19554 | Juan Sandoval | - | Yes | 0 | 0 |
| 21111 | Luis Duran | - | Yes | 0 | 0 |
| 19228 | RICARDO NAVARRETE | - | Yes | 0 | 0 |
| 20796 | SERGIO BATZ | - | Yes | 0 | 0 |
| 20449 | Ulysses Silva | - | Yes | 0 | 0 |
| 21827 | Abdias Canil | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |








































