Details
| Date | Time | Division | Season |
|---|---|---|---|
| 10/10/2025 | 6:00 PM | Friday Youth U10 (2014-2015) | 2025 |
Field Map
| Junior Seau Sport Complex |
|---|
| 9011, Park Plaza Drive, Grossmont, La Mesa, San Diego County, California, 91942, United States of America |
Results
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) Guerreros de Xecult A U10
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 19906 | Anderson Juan | - | Yes | 0 | 0 |
| 19893 | Carlos Peñaloza | - | Yes | 0 | 0 |
| 19895 | Dominic Perez | - | Yes | 0 | 0 |
| 19891 | Luis Enrique Rincon | - | Yes | 0 | 0 |
| 19890 | Matthew De Santiago | - | Yes | 0 | 0 |
| 19894 | Miguel Ángel Sandoval | - | Yes | 0 | 0 |
| 19896 | Osvaldo Rocas | - | Yes | 0 | 0 |
| 19892 | Randolf Palma | - | Yes | 0 | 0 |
| 19900 | Rolando Jimenez | - | Yes | 0 | 0 |
| 20264 | Valentin Trejo | - | Yes | 0 | 0 |
(Fri) La FuFu FC U10
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 20773 | Aliyah Garcia | - | Yes | 0 | 0 |
| 20088 | Bexley Griggs | - | Yes | 0 | 0 |
| 20087 | Jacqueline Ramirez | - | Yes | 0 | 0 |
| 20344 | Juliette Cruz | - | Yes | 0 | 0 |
| 20097 | Maiya Miranda | - | Yes | 0 | 0 |
| 21693 | Marley Herrera | - | Yes | 0 | 0 |
| 20001 | Sofia Cuellar | - | Yes | 0 | 0 |
| 20771 | Sophia Elsawy | - | Yes | 0 | 0 |
| 20082 | Vittoria Garcia | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |


















