Details
| Date | Time | Division | Season |
|---|---|---|---|
| 10/17/2025 | 9:20 PM | Friday Men 35+ 6v6 | 2025 |
Field Map
| Kearny Mesa Recreation Center |
|---|
| 3170, Armstrong Street, Birdland, Linda Vista, San Diego, San Diego County, California, 92111, United States of America |
Results
| Team | Goals |
|---|---|
| (Fri) SD Motion FC 35+ | 7 |
| (Fri) Toluca 35+ | 2 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) SD Motion FC 35+
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 20762 | Angel Ayala | - | Yes | 0 | 0 |
| 21003 | Angel Miranda | - | Yes | 0 | 0 |
| 20074 | Anthony Manneh | - | Yes | 0 | 0 |
| 19285 | Cesar Cibrian | - | Yes | 0 | 0 |
| 21398 | Chevo Torres | - | Yes | 0 | 0 |
| 21396 | Cristian Lopez | - | Yes | 0 | 0 |
| 19082 | Dennis Ocampo | - | Yes | 0 | 0 |
| 20204 | Enrique Lopez | - | Yes | 0 | 0 |
| 20784 | Gary Sanchez | - | Yes | 0 | 0 |
| 19037 | Jonathan Vargas | - | Yes | 0 | 0 |
| 19021 | Jorge Barrera | - | Yes | 0 | 0 |
| 20071 | Juan Contreras | - | Yes | 0 | 0 |
| 21116 | Juan Martinez | - | Yes | 0 | 0 |
| 19283 | Michael Lopez | - | Yes | 0 | 0 |
| 20157 | Miguel Mendoza | - | Yes | 0 | 0 |
| 19036 | Zoran Rakitic | - | Yes | 0 | 0 |
(Fri) Toluca 35+
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 22035 | Carlos Figueroa | - | No | 0 | 0 |
| 21106 | Emmanuel Sanchez | - | Yes | 0 | 0 |
| 19618 | Eric Mendoza | - | Yes | 0 | 0 |
| 20780 | Francisco Guerrero | - | No | 0 | 0 |
| 20781 | Francisco Guerrero | - | Yes | 0 | 0 |
| 20718 | Gilberto Zavala | - | Yes | 0 | 0 |
| 22110 | Jorge Hidalgo | - | Yes | 0 | 0 |
| 21135 | Jose Gonzalez | - | Yes | 0 | 0 |
| 20458 | Jose Ramirez | - | Yes | 0 | 0 |
| 21442 | Juan Gonzalez | - | Yes | 0 | 0 |
| 21029 | Juan Rubio | - | Yes | 0 | 0 |
| 20441 | Oswaldo Rosas | - | Yes | 0 | 0 |
| 20633 | Pedro Ramirez | - | Yes | 0 | 0 |
| 22069 | Ruben Zambrano | - | Yes | 0 | 0 |
| 20442 | Santos Flores Emigdio | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |





























