(Sun) SD Stars 9:40 AM (Sun) El Cajon Lions
Details
| Date | Time | Division | Season |
|---|---|---|---|
| 11/09/2025 | 9:40 AM | Sunday Men 1st Div 11v11 | 2025 |
Field Map
| Pershing Middle School |
|---|
| 8204, San Carlos Drive, San Carlos, San Diego, California, 92119, United States |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) SD Stars
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 19330 | Adil Azar | - | Yes | 0 | 0 |
| 18897 | Andre Yousif | - | Yes | 0 | 0 |
| 21463 | Bahnam Balieboos | - | Yes | 0 | 0 |
| 18917 | Bassam Abdulkarim | - | Yes | 0 | 0 |
| 20954 | Christoph Seeger | - | Yes | 0 | 0 |
| 18887 | Delon Salno | - | Yes | 0 | 0 |
| 21733 | Devid Arabo | - | Yes | 0 | 0 |
| 18876 | Eden Shachar | - | Yes | 0 | 0 |
| 18838 | Fadi Zako | - | Yes | 0 | 0 |
| 21766 | Husam Akram | - | Yes | 0 | 0 |
| 19063 | Ilay Bruner | - | Yes | 0 | 0 |
| 19541 | jose abadi | - | Yes | 0 | 0 |
| 20994 | Luis ignacio jorge zafaranich | - | Yes | 0 | 0 |
| 20198 | Marcelline Billy | - | Yes | 0 | 0 |
| 22119 | Marwan Zora | - | Yes | 0 | 0 |
| 19338 | Matteo Pagano | - | Yes | 0 | 0 |
| 19901 | Meidan Deutsch | - | Yes | 0 | 0 |
| 19318 | Meidan Deutsch | - | Yes | 0 | 0 |
| 21269 | Mohamed Hmouda | - | Yes | 0 | 0 |
| 19320 | Samson Jean pierre | - | Yes | 0 | 0 |
| 22016 | Uday Alea | - | Yes | 0 | 0 |
| 18879 | Wahib Awarek | - | Yes | 0 | 0 |
| 20154 | - | Yes | 0 | 0 | |
| 18828 | Yasser Saghayer | - | Yes | 0 | 0 |
| 18836 | Yehya Saghayer | - | Yes | 0 | 0 |
| 18888 | Yousif Salim | - | Yes | 0 | 0 |
| 19060 | Ziv Attia | - | Yes | 0 | 0 |
(Sun) El Cajon Lions
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 19289 | abdul janabi | - | Yes | 0 | 0 |
| 19166 | Ahmed Alkhafaji | - | Yes | 0 | 0 |
| 19439 | Ahmed Jawad | - | Yes | 0 | 0 |
| 19322 | Andre Taqian | - | Yes | 0 | 0 |
| 21034 | Andy Basaka | - | Yes | 0 | 0 |
| 19049 | Auchen Dawod | - | Yes | 0 | 0 |
| 18914 | Chris Bourdon | - | Yes | 0 | 0 |
| 19440 | Daniel Zora | - | Yes | 0 | 0 |
| 20246 | Edgar Suhul | - | Yes | 0 | 0 |
| 19005 | Edward Azabo | - | Yes | 0 | 0 |
| 21289 | Elijah White | - | Yes | 0 | 0 |
| 18772 | Essa Solaqa | - | Yes | 0 | 0 |
| 19325 | Frank Alisha | - | Yes | 0 | 0 |
| 20229 | Jordan Diaz | - | Yes | 0 | 0 |
| 20535 | Luis Barajas | - | Yes | 0 | 0 |
| 19293 | Majeed Behnam | - | Yes | 0 | 0 |
| 21517 | Marios Tibo | - | Yes | 0 | 0 |
| 19827 | Martin Patti | - | Yes | 0 | 0 |
| 18912 | Mazin Majeed | - | Yes | 0 | 0 |
| 21145 | Rafeel Putrus | - | Yes | 0 | 0 |
| 19282 | Reevin Morqos | - | Yes | 0 | 0 |
| 18921 | Revan Putrus | - | Yes | 0 | 0 |
| 19959 | Samuel Rohnow | - | Yes | 0 | 0 |
| 19821 | Shea Balelo | - | Yes | 0 | 0 |
| 19816 | Sherbl Madalo | - | Yes | 0 | 0 |
| 20219 | Wisam Shaker | - | Yes | 0 | 0 |
| 20036 | Xander Rincon | - | Yes | 0 | 0 |
| 19990 | Youland Yalda | - | Yes | 0 | 0 |
| 18994 | Yousif Khummi | - | Yes | 0 | 0 |
| 19312 | Yousuf Arabo | - | Yes | 0 | 0 |























































