(Fri) Niupi U11 14 vs 1 (Fri) AEFC U11
Details
| Date | Time | Division | Season |
|---|---|---|---|
| 05/29/2026 | 6:50 PM | Friday Youth U11 (2015-2016) | 2026 |
Field Map
| Kearny Mesa Recreation Center |
|---|
| 3170, Armstrong Street, Birdland, Linda Vista, San Diego, San Diego County, California, 92111, United States of America |
Results
| Team | Goals |
|---|---|
| (Fri) Niupi U11 | 14 |
| (Fri) AEFC U11 | 1 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) Niupi U11
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 23605 | Aaron Estrada | - | Yes | 0 | 0 |
| 25225 | Adriel Diaz | - | Yes | 0 | 0 |
| 24370 | Chad Jeffries | - | Yes | 0 | 0 |
| 23673 | Damian Leyva | - | Yes | 0 | 0 |
| 24843 | Dominic Mata | - | Yes | 0 | 0 |
| 24641 | Gael Adame | - | Yes | 0 | 0 |
| 24848 | Immanuel Vidal | - | Yes | 0 | 0 |
| 25046 | Izan Maldonado | - | Yes | 0 | 0 |
| 24851 | Jacob Alvarado | - | Yes | 0 | 0 |
| 24854 | Liam Hernandez | - | Yes | 0 | 0 |
| 23855 | Luke Rejon | - | Yes | 0 | 0 |
| 24862 | Matthew Higuera | - | Yes | 0 | 0 |
(Fri) AEFC U11
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 24074 | Aiden Perez | - | Yes | 0 | 0 |
| 24974 | Aurelia Aguilar | - | Yes | 0 | 0 |
| 24042 | Damian Navarro | - | Yes | 0 | 0 |
| 24054 | Daniel Gomez | - | Yes | 0 | 0 |
| 25642 | David Pslomares | - | Yes | 0 | 0 |
| 23660 | Keegan Chavez | - | Yes | 0 | 0 |
| 24068 | Matthew Hargrove | - | Yes | 0 | 0 |
| 23675 | Nino Jimenez | - | Yes | 0 | 0 |
| 23776 | Vienna Hua | - | Yes | 0 | 0 |
| 23671 | Vincent Ramos | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |





















