Details
| Date | Time | Division | Season |
|---|---|---|---|
| 05/01/2026 | 6:00 PM | Friday Youth U9 (2017-2018) | 2026 |
Field Map
| Kearny Mesa Recreation Center |
|---|
| 3170, Armstrong Street, Birdland, Linda Vista, San Diego, San Diego County, California, 92111, United States of America |
Results
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) Atleticos BU9
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 22884 | CHRISTOPHER ROMAN | - | No | 0 | 0 |
| 25938 | Nirvana A Lopez | - | Yes | 0 | 0 |
| 24433 | Diego Chaclan | - | No | 0 | 0 |
| 22887 | Mateo Rodriguez | - | No | 0 | 0 |
| 22906 | Matias Ramos | - | No | 0 | 0 |
| 23714 | Matthew Soberanis | - | Yes | 0 | 0 |
| 22883 | Mia Meza | - | No | 0 | 0 |
| 22878 | Santiago Josue Castellon Deras | - | No | 0 | 0 |
| 22919 | Santiago Perez | - | No | 0 | 0 |
(Fri) Guerreros de Xecult Girls U9
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 22854 | Alejandra Quijada | - | Yes | 0 | 0 |
| 22853 | Anasofia Santos | - | Yes | 0 | 0 |
| 22842 | Ariany Urrutia | - | Yes | 0 | 0 |
| 25109 | Camila Rodriguez | - | Yes | 0 | 0 |
| 25115 | Cassandra Rodriguez | - | Yes | 0 | 0 |
| 22913 | Emely Amanda Hernandez Elias | - | Yes | 0 | 0 |
| 22844 | Isabella Nunez | - | Yes | 0 | 0 |
| 23724 | Valerie Trejo | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
















