(Fri) Toofan FC U11 17 vs 2 (Fri) AEFC U11
Details
| Date | Time | Division | Season |
|---|---|---|---|
| 03/13/2026 | 7:40 PM | Friday Youth U11 (2015-2016) | 2026 |
Field Map
| Kearny Mesa Recreation Center |
|---|
| 3170, Armstrong Street, Birdland, Linda Vista, San Diego, San Diego County, California, 92111, United States of America |
Results
| Team | Goals |
|---|---|
| (Fri) Toofan FC U11 | 17 |
| (Fri) AEFC U11 | 2 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) Toofan FC U11
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 25008 | Aiden Hussaini | - | Yes | 0 | 0 |
| 25003 | AYDEN HARIS AAZAMI | - | Yes | 0 | 0 |
| 25013 | Benyamin Joya | - | Yes | 0 | 0 |
| 25011 | Jahan Darwish | - | Yes | 0 | 0 |
| 25012 | Mubashir Karimi | - | Yes | 0 | 0 |
| 25014 | Nima Mirzahi | - | Yes | 0 | 0 |
(Fri) AEFC U11
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 24074 | Aiden Perez | - | Yes | 0 | 0 |
| 24042 | Damian Navarro | - | Yes | 0 | 0 |
| 24054 | Daniel Gomez | - | Yes | 0 | 0 |
| 23660 | Keegan Chavez | - | Yes | 0 | 0 |
| 24068 | Matthew Hargrove | - | Yes | 0 | 0 |
| 23675 | Nino Jimenez | - | Yes | 0 | 0 |
| 23776 | Vienna Hua | - | Yes | 0 | 0 |
| 23671 | Vincent Ramos | - | Yes | 0 | 0 |
| 24974 | Aurelia Aguilar | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |














