(Fri) SD Barca 6:50 PM (Fri) The A Team U11
Details
| Date | Time | Division | Season |
|---|---|---|---|
| 03/06/2026 | 6:50 PM | Friday Youth U11 (2015-2016) | 2026 |
Field Map
| Kearny Mesa Recreation Center |
|---|
| 3170, Armstrong Street, Birdland, Linda Vista, San Diego, San Diego County, California, 92111, United States of America |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) SD Barca
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 23946 | Kieran Simmons | - | Yes | 0 | 0 |
| 24319 | Lionel A | - | Yes | 0 | 0 |
| 24288 | Nikolai Rodriguez | - | Yes | 0 | 0 |
| 23952 | Noah Aragon | - | Yes | 0 | 0 |
| 24096 | Zilo Garcia | - | Yes | 0 | 0 |
| 24725 | James Harris | - | Yes | 0 | 0 |
(Fri) The A Team U11
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 23331 | Asa Adams | - | Yes | 0 | 0 |
| 23027 | Benjamin Udoh | - | Yes | 0 | 0 |
| 23679 | Emilio Coronel | - | Yes | 0 | 0 |
| 23678 | Emin Alkan | - | Yes | 0 | 0 |
| 22951 | Enzo Vaca | - | Yes | 0 | 0 |
| 23653 | Javier Sanchez | - | Yes | 0 | 0 |
| 23655 | Matthew Rene Lopez | - | Yes | 0 | 0 |
| 23636 | Thiago Franco | - | Yes | 0 | 0 |
| 23670 | Zaila Parada | - | Yes | 0 | 0 |














