Details
| Date | Time | Division | Season |
|---|---|---|---|
| 08/22/2025 | 6:00 PM | Friday Youth U10 (2014-2015) | 2025 |
Field Map
| Kearny Mesa Recreation Center |
|---|
| 3170, Armstrong Street, Birdland, Linda Vista, San Diego, San Diego County, California, 92111, United States of America |
Results
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) Beast County Boys BLACK U10
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 19913 | Aiden Corrado | - | Yes | 0 | 0 |
| 19991 | Benny Alvarez | - | Yes | 0 | 0 |
| 19993 | Bryan Barcello | - | Yes | 0 | 0 |
| 19410 | Cole Tillett | - | Yes | 0 | 0 |
| 19983 | Fabian Nisco | - | Yes | 0 | 0 |
| 19912 | Hassan Alomairy | - | Yes | 0 | 0 |
| 19986 | Jeremiah Elias | - | Yes | 0 | 0 |
| 19981 | Keegan Chavez | - | Yes | 0 | 0 |
| 19914 | Levi Ponce | - | Yes | 0 | 0 |
| 19988 | Lionel Freedon | - | Yes | 0 | 0 |
(Fri) Atleticos U10
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 19319 | Brian Puente | - | No | 0 | 0 |
| 20457 | Collin Bolduc | - | Yes | 0 | 0 |
| 19598 | Darius Lopez-bassig | - | Yes | 0 | 0 |
| 19889 | Diego Castillo | - | Yes | 0 | 0 |
| 19416 | Esteban Peral Contreras | - | Yes | 0 | 0 |
| 19908 | Ezra Rivera | - | Yes | 0 | 0 |
| 19663 | Milo Medina | - | No | 0 | 0 |
| 19441 | Olivia Garcia | - | No | 0 | 0 |
| 19583 | Osvaldo Soberanis | - | No | 0 | 0 |
| 19425 | Phil Palhegyi | - | No | 0 | 0 |
| 19620 | Sergio Macedo Jr | - | No | 0 | 0 |
| 19422 | Troy Grim | - | Yes | 0 | 0 |
| 19517 | Valentina Arellano | - | No | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |






















