Details
| Date | Time | Division | Season | 
|---|---|---|---|
| 09/19/2025 | 6:50 PM | Friday Youth U10 (2014-2015) | 2025 | 
Field Map
| Kearny Mesa Recreation Center | 
|---|
| 3170, Armstrong Street, Birdland, Linda Vista, San Diego, San Diego County, California, 92111, United States of America | 
Results
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) SDFC U10
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|
| 20133 |  Andres Maganda | - | Yes | 0 | 0 | 
| 19715 |  Arleth TORRES | - | Yes | 0 | 0 | 
| 19565 |  Damian Lopez | - | Yes | 0 | 0 | 
| 19641 |  Gilberto Marcial Vazquez | - | Yes | 0 | 0 | 
| 19714 |  Matthew Torres | - | Yes | 0 | 0 | 
| 19709 |  Nahim Alvarez | - | Yes | 0 | 0 | 
| 19579 |  Osvaldo Perez | - | Yes | 0 | 0 | 
| 19564 |  Peter Cram | - | Yes | 0 | 0 | 
(Fri) Guerreros de Xecult A U10
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|
| 19906 |  Anderson Juan | - | Yes | 0 | 0 | 
| 19893 |  Carlos Peñaloza | - | Yes | 0 | 0 | 
| 19895 |  Dominic Perez | - | Yes | 0 | 0 | 
| 19891 |  Luis Enrique Rincon | - | Yes | 0 | 0 | 
| 19890 |  Matthew De Santiago | - | Yes | 0 | 0 | 
| 19894 |  Miguel Ángel Sandoval | - | Yes | 0 | 0 | 
| 19896 |  Osvaldo Rocas | - | Yes | 0 | 0 | 
| 19892 |  Randolf Palma | - | Yes | 0 | 0 | 
| 19900 |  Rolando Jimenez | - | Yes | 0 | 0 | 
| 20264 |  Valentin Trejo | - | Yes | 0 | 0 | 
			Player ID Issued
		
			
				
					Yellow Cards
		
			
				
					Red Cards
		
			
				
			
		| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
											
				
















