Details
| Date | Time | Division | Season | 
|---|---|---|---|
| 09/19/2025 | 7:20 PM | Friday Youth U10 (2014-2015) | 2025 | 
Field Map
| Mount Miguel High School | 
|---|
| 8585 Blossom Ln, Spring Valley, CA 91977 | 
Results
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) Beast County Boys BLACK U10
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|
| 19913 |  Aiden Corrado | - | Yes | 0 | 0 | 
| 19991 |  Benny Alvarez | - | Yes | 0 | 0 | 
| 19993 |  Bryan Barcello | - | Yes | 0 | 0 | 
| 19410 |  Cole Tillett | - | Yes | 0 | 0 | 
| 19983 |  Fabian Nisco | - | Yes | 0 | 0 | 
| 19912 |  Hassan Alomairy | - | Yes | 0 | 0 | 
| 19986 |  Jeremiah Elias | - | Yes | 0 | 0 | 
| 19981 |  Keegan Chavez | - | Yes | 0 | 0 | 
| 19914 |  Levi Ponce | - | Yes | 0 | 0 | 
| 19988 |  Lionel Freedon | - | Yes | 0 | 0 | 
(Fri) AEFC U10
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|
| 19592 |  Alice Dona | - | Yes | 0 | 0 | 
| 19539 |  Aurelia E Aguilar | - | Yes | 0 | 0 | 
| 19617 |  Emma Ramirez | - | Yes | 0 | 0 | 
| 19535 |  Gema Hernandez | - | Yes | 0 | 0 | 
| 19538 |  Genevieve Jimenez | - | Yes | 0 | 0 | 
| 19529 |  Isabelle Garcia | - | Yes | 0 | 0 | 
| 19985 |  Jenavi Hua | - | Yes | 0 | 0 | 
| 20033 |  Leila Lopez | - | Yes | 0 | 0 | 
| 19558 |  Samantha Coronel | - | Yes | 0 | 0 | 
			Player ID Issued
		
			
				
					Yellow Cards
		
			
				
					Red Cards
		
			
				
			
		| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
											
				

















