Details
| Date | Time | Division | Season |
|---|---|---|---|
| 04/10/2026 | 7:40 PM | Friday Youth U11 (2015-2016) | 2026 |
Field Map
| Kearny Mesa Recreation Center |
|---|
| 3170, Armstrong Street, Birdland, Linda Vista, San Diego, San Diego County, California, 92111, United States of America |
Results
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) SD Dragons Will U11
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 25596 | Alan Alexander Gonzalez Morales | - | Yes | 0 | 0 |
| 25001 | Benny Decasas | - | Yes | 0 | 0 |
| 25010 | DANIEL VAZQUEZ | - | Yes | 0 | 0 |
| 24084 | Henry Kindelan | - | Yes | 0 | 0 |
| 24046 | Hugo Jaima | - | Yes | 0 | 0 |
| 24045 | Jonathan Lara | - | Yes | 0 | 0 |
| 25415 | Romeo Lizarraga Zena | - | Yes | 0 | 0 |
(Fri) Brazil Academy B U11
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 24378 | Andrea Aviña | - | Yes | 0 | 0 |
| 24101 | Danielle Maushardt | - | Yes | 0 | 0 |
| 24072 | Elva Zavalza | - | Yes | 0 | 0 |
| 23844 | Gyselle Contreras | - | Yes | 0 | 0 |
| 24073 | Harper Gordon | - | Yes | 0 | 0 |
| 24168 | Jaylah Samantha Perez | - | Yes | 0 | 0 |
| 25108 | Joshua Ramirez | - | Yes | 0 | 0 |
| 25111 | Julio A. Rincon | - | Yes | 0 | 0 |
| 24393 | Kamilah Gallardo | - | No | 0 | 0 |
| 24613 | Kayla Dawod | - | Yes | 0 | 0 |
| 25024 | Kayla Sanchez Guzman | - | Yes | 0 | 0 |
| 24614 | Kyara Dawod | - | Yes | 0 | 0 |
| 24078 | Sophia Iniguez | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |



















