Details
Date | Time | Division | Season |
---|---|---|---|
10/03/2025 | 12:00 AM | Friday Youth U10 (2014-2015) | 2025 |
Field Map
NO GAME |
---|
6620, Marlowe Drive, Rolando Park, San Diego, San Diego County, California, 92115, United States |
Results
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) Acapulco U10
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
21639 | ![]() | - | Yes | 0 | 0 |
21617 | ![]() | - | Yes | 0 | 0 |
21618 | ![]() | - | Yes | 0 | 0 |
21638 | ![]() | - | Yes | 0 | 0 |
21657 | ![]() | - | Yes | 0 | 0 |
21659 | ![]() | - | Yes | 0 | 0 |
21636 | ![]() | - | Yes | 0 | 0 |
(Fri) Guerreros de Xecult A U10
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
19906 | ![]() | - | Yes | 0 | 0 |
19893 | ![]() | - | Yes | 0 | 0 |
19895 | ![]() | - | Yes | 0 | 0 |
19891 | ![]() | - | Yes | 0 | 0 |
19890 | ![]() | - | Yes | 0 | 0 |
19894 | ![]() | - | Yes | 0 | 0 |
19896 | ![]() | - | Yes | 0 | 0 |
19892 | ![]() | - | Yes | 0 | 0 |
19900 | ![]() | - | Yes | 0 | 0 |
20264 | ![]() | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |