Details
| Date | Time | Division | Season |
|---|---|---|---|
| 04/12/2026 | 8:00 AM | Sunday Men 2nd Div (A) 11v11 | 2026 |
Field Map
| Rolando Park Elementary Upperfield |
|---|
| 6620, Marlowe Drive, Rolando Park, San Diego, San Diego County, California, 92115, United States |
Results
| Team | Goals |
|---|---|
| (Sun) Undisputed FC | 5 |
| (Sun) State Legends | 4 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Undisputed FC
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 23206 | Abraham Cerda | - | Yes | 0 | 0 |
| 23178 | Adan Montanez | - | Yes | 0 | 0 |
| 24220 | Alexis Perez | - | Yes | 0 | 0 |
| 23524 | Andrew Maciel | - | Yes | 0 | 0 |
| 24270 | Chris Garcia | - | Yes | 0 | 0 |
| 23133 | Christian Martinez | - | Yes | 0 | 0 |
| 24640 | Cristofer Olascuaga | - | Yes | 0 | 0 |
| 23102 | Dennis Lopez | - | Yes | 0 | 0 |
| 24271 | Eduardo Franco | - | Yes | 0 | 0 |
| 23205 | Francisco Espinoza | - | Yes | 0 | 0 |
| 24267 | Frank Smith Arias | - | Yes | 0 | 0 |
| 23176 | John Hornback | - | Yes | 0 | 0 |
| 25414 | Johnny Vicente | - | Yes | 0 | 0 |
| 24583 | Jonathan Garate | - | Yes | 0 | 0 |
| 24262 | Jose Corrales | - | Yes | 0 | 0 |
| 23166 | Jose Pulido | - | Yes | 0 | 0 |
| 24266 | Joseph Arias | - | Yes | 0 | 0 |
| 23012 | Julio Ramirez | - | Yes | 0 | 0 |
| 23514 | Juvenal Bizimungu | - | Yes | 0 | 0 |
| 24274 | kevin gutierrez | - | No | 0 | 0 |
| 23451 | Leonardo Lomeli | - | Yes | 0 | 0 |
| 24259 | Luis Hermosillo | - | Yes | 0 | 0 |
| 23143 | Omar Otero | - | Yes | 0 | 0 |
| 23489 | Oscar Soto | - | Yes | 0 | 0 |
| 24007 | pablo soto | - | Yes | 0 | 0 |
| 23435 | Ricardo Iniguez | - | Yes | 0 | 0 |
(Sun) State Legends
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 25441 | Abdi Farah | - | Yes | 0 | 0 |
| 23580 | Abdikadir Olow | - | Yes | 0 | 0 |
| 23584 | Abdishakur Hussein | - | Yes | 0 | 0 |
| 23914 | Abdul Salat | - | Yes | 0 | 0 |
| 25560 | Abdullahi Hassan | - | Yes | 0 | 0 |
| 25498 | Akuar Yamun | - | Yes | 0 | 0 |
| 22600 | Ali Osman | - | Yes | 0 | 0 |
| 25402 | Amanueal Kidanemariam | - | Yes | 0 | 0 |
| 23197 | Anteneh Tadeg | - | Yes | 0 | 0 |
| 25558 | Awaleh Aden | - | Yes | 0 | 0 |
| 22756 | Aweyso Aweyso | - | Yes | 0 | 0 |
| 22723 | Biniam Gebregergs | - | Yes | 0 | 0 |
| 22751 | Biniyam Kahsay | - | No | 0 | 0 |
| 22423 | Daniel Schork | - | Yes | 0 | 0 |
| 22881 | Haji Musa | - | Yes | 0 | 0 |
| 24398 | Hamadi Musa | - | Yes | 0 | 0 |
| 22575 | Husseini Aweyso | - | Yes | 0 | 0 |
| 22800 | Issa Musa | - | Yes | 0 | 0 |
| 25536 | Joel Oliver | - | Yes | 0 | 0 |
| 22803 | Joshua Hays | - | Yes | 0 | 0 |
| 23234 | Kenneth Bohr | - | Yes | 0 | 0 |
| 23582 | Misker Ermias | - | Yes | 0 | 0 |
| 25566 | Mohamed Ali | - | Yes | 0 | 0 |
| 25556 | Mohamud Osman | - | Yes | 0 | 0 |
| 22643 | Muridi Muhando | - | Yes | 0 | 0 |
| 23472 | Omar Omar | - | Yes | 0 | 0 |
| 23192 | Rajab Sharif | - | Yes | 0 | 0 |
| 22416 | Ramzi Kori | - | Yes | 0 | 0 |
| 22748 | Sawiros Haile | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |






















































