Details
Date | Time | Division | Season |
---|---|---|---|
08/04/2024 | 9:40 AM | Sunday Men 1st Div 11v11 | 2024 |
Field Map
Grossmont High School |
---|
1100, Murray Drive, Cajon Heights, El Cajon, San Diego County, California, 92020, United States of America |
Results
Team | Goals |
---|---|
(Sun) Valencia CF | 2 |
(Sun) Atletico AIP | 6 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Valencia CF
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
10034 | Adrian Moscol | - | Yes | 0 | 0 |
10024 | Alex Segura | - | Yes | 0 | 0 |
12852 | Alex Shean | - | Yes | 0 | 0 |
13610 | Alvaro Fraile | - | Yes | 0 | 0 |
10042 | Amir Eibagi | - | Yes | 0 | 0 |
10195 | Anderias Hanna | - | Yes | 0 | 0 |
10016 | Andres Pajares | - | Yes | 0 | 0 |
12913 | Andrey Campello | - | Yes | 0 | 0 |
10033 | Daniel Enterria | - | Yes | 0 | 0 |
13940 | Diego Alvarez | - | Yes | 0 | 0 |
10023 | Eric Schade | - | Yes | 0 | 0 |
10006 | Eric Wang | - | Yes | 0 | 0 |
12026 | Francisco Javier Muiñoz | - | Yes | 0 | 0 |
10021 | Gabriel Farias | - | Yes | 0 | 0 |
10785 | jose abadi | - | Yes | 0 | 0 |
10030 | Marvin Neumann | - | Yes | 0 | 0 |
10032 | Mason Zupan | - | Yes | 0 | 0 |
10026 | Matt Williams | - | Yes | 0 | 0 |
13005 | Nico Herrera | - | Yes | 0 | 0 |
13666 | Niklas Perslow | - | Yes | 0 | 0 |
10264 | Rodolfo Nuñez | - | Yes | 0 | 0 |
10025 | Sam Vale | - | Yes | 0 | 0 |
10037 | Sean Tsui | - | Yes | 0 | 0 |
10041 | Theodore Close-Kung | - | Yes | 0 | 0 |
10028 | Till Stockmann | - | Yes | 0 | 0 |
10020 | Timur Akdemir | - | Yes | 0 | 0 |
10008 | Tony Baglietto | - | Yes | 0 | 0 |
(Sun) Atletico AIP
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
10923 | Brandon Martinez | - | Yes | 0 | 0 |
11753 | Bryan Ayon | - | Yes | 0 | 0 |
10542 | Cesar Escandon | - | Yes | 0 | 0 |
13241 | Christian Gutierrez | - | Yes | 0 | 0 |
10931 | Christian Lopez | - | Yes | 0 | 0 |
10889 | Husam Toma | - | Yes | 0 | 0 |
10543 | Jair Sayas | - | Yes | 0 | 0 |
12246 | Jens Brombach | - | Yes | 0 | 0 |
10540 | Jose Meza | - | Yes | 0 | 0 |
10539 | Jose Velez | - | Yes | 0 | 0 |
10705 | Joshua Clark | - | Yes | 0 | 0 |
10837 | Juan Ballesteros | - | Yes | 0 | 0 |
10654 | Juan Smith | - | Yes | 0 | 0 |
10984 | Julio Villalobos | - | Yes | 0 | 0 |
13041 | Luis Del Rio | - | Yes | 0 | 0 |
11215 | Luis Garcia | - | Yes | 0 | 0 |
10544 | Mario Cebreros | - | Yes | 0 | 0 |
11008 | Mario Flores | - | Yes | 0 | 0 |
11792 | Mau Amezcua | - | Yes | 0 | 0 |
10924 | Miguel Ortiz | - | Yes | 0 | 0 |
10831 | Nathan Andersen | - | Yes | 0 | 0 |
10541 | Oliver Jimenez | - | Yes | 0 | 0 |
10836 | Oliver Medina | - | Yes | 0 | 0 |
10621 | Omar Solorio | - | Yes | 0 | 0 |
11278 | Rafael Burgos | - | Yes | 0 | 0 |
10919 | Rimon Younis | - | Yes | 0 | 0 |
12881 | Roman Ramirez | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |