(Sun) SD 619 0 vs 1 (Sun) SFL
Details
| Date | Time | Division | Season |
|---|---|---|---|
| 02/15/2026 | 9:40 AM | Sunday Men 2nd Div (B) 11v11 | 2026 |
Field Map
| Rolando Park Elementary Upperfield |
|---|
| 6620, Marlowe Drive, Rolando Park, San Diego, San Diego County, California, 92115, United States |
Results
| Team | Goals |
|---|---|
| (Sun) SD 619 | 0 |
| (Sun) SFL | 1 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) SD 619
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 23581 | Alberto Herrera | - | Yes | 0 | 0 |
| 23577 | Alberto Santos | - | Yes | 0 | 0 |
| 23346 | Ciro Ángeles | - | Yes | 0 | 0 |
| 23339 | Diego Rivera | - | Yes | 0 | 0 |
| 23583 | Erik Saucedo | - | Yes | 0 | 0 |
| 23337 | Messi García | - | Yes | 0 | 0 |
| 23147 | Miguel angel Olivares | - | Yes | 0 | 0 |
| 23487 | Odilon Del angel | - | Yes | 0 | 0 |
| 23345 | Paulino Domínguez | - | Yes | 0 | 0 |
| 23350 | Rodrigo González | - | Yes | 0 | 0 |
| 23343 | Sergio Bastz | - | Yes | 0 | 0 |
| 23155 | Sergio Rodrigeuez | - | Yes | 0 | 0 |
| 22542 | Uriel Sánchez | - | No | 0 | 0 |
| 23336 | Vicente Perez | - | Yes | 0 | 0 |
| 23271 | Vincent Kepple | - | Yes | 0 | 0 |
| 23553 | isidro Robles | - | Yes | 0 | 0 |
| 23940 | Michael Cardenas | - | Yes | 0 | 0 |
| 23942 | Pedro Bacajol | - | Yes | 0 | 0 |
(Sun) SFL
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 22458 | Ashton Cederwall | - | Yes | 0 | 0 |
| 22402 | Benjamin Nichols | - | Yes | 0 | 0 |
| 22573 | Dane Peterson | - | Yes | 0 | 0 |
| 22817 | Doug Okano | - | Yes | 0 | 0 |
| 22825 | Emanuel Valladares | - | Yes | 0 | 0 |
| 23073 | Erick Verduzco | - | Yes | 0 | 0 |
| 22949 | Guillermo Lerena | - | Yes | 0 | 0 |
| 22405 | Ian Cook | - | Yes | 0 | 0 |
| 22448 | Jackie Lee | - | Yes | 0 | 0 |
| 22694 | Jason Cid | - | Yes | 0 | 0 |
| 22519 | Jason Kass | - | Yes | 0 | 0 |
| 22915 | Jon Rivas | - | Yes | 0 | 0 |
| 22916 | Jonatan Wenzel | - | Yes | 0 | 0 |
| 22719 | Jose Korch | - | Yes | 0 | 0 |
| 22651 | Justin Wei | - | Yes | 0 | 0 |
| 22404 | Robert Rose | - | Yes | 0 | 0 |
| 22848 | Ryan Dooley | - | Yes | 0 | 0 |
| 23287 | Sahil Athalye | - | Yes | 0 | 0 |
| 23576 | Scott Laing | - | Yes | 0 | 0 |
| 23233 | Sean Kinsella | - | Yes | 0 | 0 |
| 22819 | Ted Stuebner | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |






































